| SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
| ACC | 1239.2 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| AMBUJACEM | 188.9 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| ASIANPAINT | 4509.5 | BEAR | BULL | BULL | BEAR ZONE | bear zone | DOWNTREND |
| AXISBANK | 1482.95 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
| BAJAJ-AUTO | 2076.15 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
| BANKBARODA | 771.5 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| BHARTIARTL | 322.3 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
| BHEL | 208.95 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| BPCL | 410.3 | BEAR | BULL | BULL | BEAR ZONE | bear zone | DOWNTREND |
| CAIRN | 317.9 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
| CIPLA | 393.15 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| COALINDIA | 345.1 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
| DLF | 267.5 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
| DRREDDY | 1915.05 | BULL | BEAR | BULL | BULL ZONE | bullzone | DOWNTREND |
| GAIL | 333.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| GRASIM | 3039.95 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
| HCLTECH | 678.5 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
| HDFC | 800.4 | BULL | BEAR | BULL | BULL ZONE | bullzone | DOWNTREND |
| HDFCBANK | 665.2 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| HEROMOTOCO | 1702.15 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| HINDALCO | 112.6 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| HINDUNILVR | 460 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| ICICIBANK | 1128.85 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
| IDBI | 100.2 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| INFY | 2755.25 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
| ITC | 300.05 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
| JINDALSTEL | 392.2 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| JPASSOCIAT | 72.35 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| KOTAKBANK | 671.35 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
| LT | 1495 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| LUPIN | 605 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| M&M | 884.5 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| MARUTI | 1558.95 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
| NTPC | 147.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| ONGC | 320.05 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
| PNB | 860.7 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
| POWERGRID | 112.85 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| RANBAXY | 422.95 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| RELIANCE | 875.45 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
| RELINFRA | 496.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| SBIN | 2296.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| SESAGOA | 170.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| SIEMENS | 614.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| SUNPHARMA | 771.7 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| TATAMOTORS | 298.55 | BULL | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
| TATAPOWER | 96.7 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| TATASTEEL | 384.9 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| TCS | 1410.05 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| ULTRACEMCO | 1920.25 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
| WIPRO | 411.85 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
Wednesday, 13 February 2013
TREND OFNIFTY FIFTY
TREND OFNIFTY FIFTY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment