symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT |
EURINR-I | 72.5825 | 72.4863 | 72.3900 | 72.3350 | 72.2800 | 72.1838 | 72.0875 | 72.0325 | 71.9775 | 71.8813 | 71.7850 | 71.7300 | 71.6750 | 44395 | 56468 |
EURINR-II | 72.8850 | 72.7850 | 72.6850 | 72.6275 | 72.5700 | 72.4700 | 72.3700 | 72.3125 | 72.2550 | 72.1550 | 72.0550 | 71.9975 | 71.9400 | 7478 | 18441 |
EURINR-III | 73.1808 | 73.0775 | 72.9742 | 72.9163 | 72.8583 | 72.755 | 72.6517 | 72.5938 | 72.5358 | 72.4325 | 72.3292 | 72.2713 | 72.2133 | 1288 | 2972 |
EURINR-IIII | 73.2167 | 73.15 | 73.0833 | 73.05 | 73.0167 | 72.95 | 72.8833 | 72.85 | 72.8167 | 72.75 | 72.6833 | 72.65 | 72.6167 | 32 | 580 |
EURINR-IIIII | 73.2667 | 73.24 | 73.2133 | 73.185 | 73.1567 | 73.13 | 73.1033 | 73.075 | 73.0467 | 73.02 | 72.9933 | 72.965 | 72.9367 | 62 | 1145 |
EURINR-IIIIII | 73.6567 | 73.5800 | 73.5033 | 73.4650 | 73.4267 | 73.3500 | 73.2733 | 73.2350 | 73.1967 | 73.1200 | 73.0433 | 73.0050 | 72.9667 | 112 | 1016 |
EURINR-IIIIIII | 73.6 | 73.6 | 73.6 | 73.6 | 73.6 | 73.6 | 73.6 | 73.6 | 73.6 | 73.6 | 73.6 | 73.6 | 73.6 | 10 | 32 |
GBPINR-I | 85.7108 | 85.575 | 85.4392 | 85.2375 | 85.0358 | 84.9 | 84.7642 | 84.5625 | 84.3608 | 84.225 | 84.0892 | 83.8875 | 83.6858 | 24423 | 11178 |
GBPINR-II | 85.9867 | 85.8513 | 85.7158 | 85.5288 | 85.3417 | 85.2063 | 85.0708 | 84.8838 | 84.6967 | 84.5613 | 84.4258 | 84.2388 | 84.0517 | 1801 | 4577 |
GBPINR-III | 86.13 | 86.005 | 85.88 | 85.715 | 85.55 | 85.425 | 85.3 | 85.135 | 84.97 | 84.845 | 84.72 | 84.555 | 84.39 | 65 | 387 |
GBPINR-IIII | 85.9000 | 85.8500 | 85.8000 | 85.7000 | 85.6000 | 85.5500 | 85.5000 | 85.4000 | 85.3000 | 85.2500 | 85.2000 | 85.1000 | 85.0000 | 16 | 36 |
GBPINR-IIIII | 85.9267 | 85.895 | 85.8633 | 85.8 | 85.7367 | 85.705 | 85.6733 | 85.61 | 85.5467 | 85.515 | 85.4833 | 85.42 | 85.3567 | 2 | 6 |
JPYINR-I | 58.815 | 58.6963 | 58.5775 | 58.3938 | 58.21 | 58.0913 | 57.9725 | 57.7888 | 57.605 | 57.4863 | 57.3675 | 57.1838 | 57 | 37592 | 22746 |
JPYINR-II | 59.0600 | 58.9450 | 58.8300 | 58.6500 | 58.4700 | 58.3550 | 58.2400 | 58.0600 | 57.8800 | 57.7650 | 57.6500 | 57.4700 | 57.2900 | 2274 | 2165 |
JPYINR-III | 59.4233 | 59.3050 | 59.1867 | 58.9800 | 58.7733 | 58.6550 | 58.5367 | 58.3300 | 58.1233 | 58.0050 | 57.8867 | 57.6800 | 57.4733 | 62 | 223 |
JPYINR-IIII | 60.4667 | 60.1625 | 59.8583 | 59.5375 | 59.2167 | 58.9125 | 58.6083 | 58.2875 | 57.9667 | 57.6625 | 57.3583 | 57.0375 | 56.7167 | 46 | 53 |
USDINR-I | 54.245 | 54.18 | 54.115 | 54.075 | 54.035 | 53.97 | 53.905 | 53.865 | 53.825 | 53.76 | 53.695 | 53.655 | 53.615 | 1899373 | 1551282 |
USDINR-II | 54.5125 | 54.4463 | 54.38 | 54.3388 | 54.2975 | 54.2313 | 54.165 | 54.1238 | 54.0825 | 54.0163 | 53.95 | 53.9088 | 53.8675 | 120305 | 517865 |
USDINR-III | 54.7933 | 54.7275 | 54.6617 | 54.6225 | 54.5833 | 54.5175 | 54.4517 | 54.4125 | 54.3733 | 54.3075 | 54.2417 | 54.2025 | 54.1633 | 42209 | 199333 |
USDINR-IIII | 55.0725 | 55.0063 | 54.94 | 54.9 | 54.86 | 54.7938 | 54.7275 | 54.6875 | 54.6475 | 54.5813 | 54.515 | 54.475 | 54.435 | 11645 | 109045 |
USDINR-IIIII | 55.325 | 55.2613 | 55.1975 | 55.1563 | 55.115 | 55.0513 | 54.9875 | 54.9463 | 54.905 | 54.8413 | 54.7775 | 54.7363 | 54.695 | 3328 | 42279 |
USDINR-IIIIII | 55.57 | 55.5063 | 55.4425 | 55.4075 | 55.3725 | 55.3088 | 55.245 | 55.21 | 55.175 | 55.1113 | 55.0475 | 55.0125 | 54.9775 | 786 | 22699 |
USDINR-IIIIIII | 55.8958 | 55.82 | 55.7442 | 55.6963 | 55.6483 | 55.5725 | 55.4967 | 55.4488 | 55.4008 | 55.325 | 55.2492 | 55.2013 | 55.1533 | 85 | 10517 |
USDINR-IIIIIIII | 55.9967 | 55.9588 | 55.9208 | 55.8963 | 55.8717 | 55.8338 | 55.7958 | 55.7713 | 55.7467 | 55.7088 | 55.6708 | 55.6463 | 55.6217 | 58 | 44412 |
USDINR-IIIIIIIII | 56.385 | 56.3138 | 56.2425 | 56.2063 | 56.17 | 56.0988 | 56.0275 | 55.9913 | 55.955 | 55.8838 | 55.8125 | 55.7763 | 55.74 | 177 | 22840 |
USDINR-IIIIIIIIII | 56.47 | 56.435 | 56.4 | 56.33 | 56.26 | 56.225 | 56.19 | 56.12 | 56.05 | 56.015 | 55.98 | 55.91 | 55.84 | 65 | 19161 |
USDINR-IIIIIIIIIII | 57.1 | 56.9725 | 56.845 | 56.7775 | 56.71 | 56.5825 | 56.455 | 56.3875 | 56.32 | 56.1925 | 56.065 | 55.9975 | 55.93 | 279 | 16336 |
USDINR-IIIIIIIIIIII | 57.1033 | 57.0425 | 56.9817 | 56.9438 | 56.9058 | 56.845 | 56.7842 | 56.7463 | 56.7083 | 56.6475 | 56.5867 | 56.5488 | 56.5108 | 3171 | 7426 |
Tuesday 12 February 2013
NSE CURRENCY FUTURE PIVOT
NSE CURRENCY FUTURE PIVOT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment