Tuesday, 12 February 2013

BANKNIFTY PIVOT

BANKNIFTY PIVOT
ticker R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1556.73 1542.30 1527.87 1519.43 1510.98 1496.55 1482.12 1473.68 1465.23 1450.80 1436.37 1427.93 1419.48
BANKBARODA 790.37 787.40 784.43 779.65 774.87 771.90 768.93 764.15 759.37 756.40 753.43 748.65 743.87
BANKINDIA 360.63 358.10 355.57 353.40 351.23 348.70 346.17 344.00 341.83 339.30 336.77 334.60 332.43
CANBK 497.83 485.45 473.07 466.30 459.53 447.15 434.77 428.00 421.23 408.85 396.47 389.70 382.93
HDFCBANK 671.22 668.40 665.58 663.43 661.27 658.45 655.63 653.48 651.32 648.50 645.68 643.53 641.37
ICICIBANK 1149.65 1145.83 1142.00 1137.18 1132.35 1128.53 1124.70 1119.88 1115.05 1111.23 1107.40 1102.58 1097.75
INDUSINDBK 436.63 434.98 433.32 432.13 430.93 429.28 427.62 426.43 425.23 423.58 421.92 420.73 419.53
KOTAKBANK 692.70 689.90 687.10 683.28 679.45 676.65 673.85 670.03 666.20 663.40 660.60 656.78 652.95
PNB 885.55 882.40 879.25 874.18 869.10 865.95 862.80 857.73 852.65 849.50 846.35 841.28 836.20
SBIN 2346.27 2337.68 2329.08 2320.40 2311.72 2303.13 2294.53 2285.85 2277.17 2268.58 2259.98 2251.30 2242.62
UNIONBANK 240.72 239.48 238.23 237.08 235.92 234.68 233.43 232.28 231.12 229.88 228.63 227.48 226.32
YESBANK 531.13 527.95 524.77 522.75 520.73 517.55 514.37 512.35 510.33 507.15 503.97 501.95 499.93

No comments:

Post a Comment