TREND OF NIFTY FIFTY
| SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
| ACC | 1303.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| AMBUJACEM | 189.55 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| ASIANPAINT | 4523.5 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
| AXISBANK | 1450.8 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
| BAJAJ-AUTO | 2046.85 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| BANKBARODA | 768.25 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| BHARTIARTL | 321.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| BHEL | 208.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| BPCL | 401.4 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
| CAIRN | 314.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| CIPLA | 380.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| COALINDIA | 338.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| DLF | 268.8 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
| DRREDDY | 1855.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| GAIL | 335.6 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| GRASIM | 3012.75 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| HCLTECH | 670.2 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
| HDFC | 808.8 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
| HDFCBANK | 650.05 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| HEROMOTOCO | 1719.25 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| HINDALCO | 109.7 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| HINDUNILVR | 452.7 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| ICICIBANK | 1130.15 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| IDBI | 99.55 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| INFY | 2789.45 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
| ITC | 301.75 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
| JINDALSTEL | 414.25 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| JPASSOCIAT | 73.1 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| KOTAKBANK | 678.35 | BEAR | BULL | BULL | BULL ZONE | bear zone | DOWNTREND |
| LT | 1511.1 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| LUPIN | 597.45 | BEAR | BULL | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| M&M | 884.6 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| MARUTI | 1587.7 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
| NTPC | 148.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| ONGC | 313.6 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
| PNB | 862.55 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
| POWERGRID | 111.25 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| RANBAXY | 428.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| RELIANCE | 863.55 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
| RELINFRA | 487.55 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| SBIN | 2286.15 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| SESAGOA | 169.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| SIEMENS | 615.55 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| SUNPHARMA | 746.1 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| TATAMOTORS | 285.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| TATAPOWER | 97.15 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| TATASTEEL | 387.45 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| TCS | 1422.6 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| ULTRACEMCO | 1884.45 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| WIPRO | 412.4 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
No comments:
Post a Comment