TREND OF CNX FINANCE
SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
AXISBANK | 1450.8 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
BAJAJFINSV | 825.55 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HDFC | 808.8 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
HDFCBANK | 650.05 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
ICICIBANK | 1130.15 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
KOTAKBANK | 678.35 | BEAR | BULL | BULL | BULL ZONE | bear zone | DOWNTREND |
LICHSGFIN | 266.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
M&MFIN | 1033.3 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
PFC | 222.85 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
PNB | 862.55 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
RECLTD | 242.8 | BEAR | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
RELCAPITAL | 443.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SBIN | 2286.15 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SRTRANSFIN | 757.55 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
No comments:
Post a Comment