NSE CURRENCY FUTURE PIVOT
symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT |
EURINR-I | 73.1392 | 73.0088 | 72.8783 | 72.6450 | 72.4117 | 72.2813 | 72.1508 | 71.9175 | 71.6842 | 71.5538 | 71.4233 | 71.1900 | 70.9567 | 74668 | 56952 |
EURINR-II | 73.4075 | 73.2800 | 73.1525 | 72.9288 | 72.7050 | 72.5775 | 72.4500 | 72.2263 | 72.0025 | 71.8750 | 71.7475 | 71.5238 | 71.3000 | 17903 | 22220 |
EURINR-III | 73.625 | 73.5088 | 73.3925 | 73.1788 | 72.965 | 72.8488 | 72.7325 | 72.5188 | 72.305 | 72.1888 | 72.0725 | 71.8588 | 71.645 | 1769 | 4330 |
EURINR-IIII | 74.1833 | 73.99 | 73.7967 | 73.56 | 73.3233 | 73.13 | 72.9367 | 72.7 | 72.4633 | 72.27 | 72.0767 | 71.84 | 71.6033 | 59 | 654 |
EURINR-IIIII | 73.29 | 73.29 | 73.29 | 73.29 | 73.29 | 73.29 | 73.29 | 73.29 | 73.29 | 73.29 | 73.29 | 73.29 | 73.29 | 1 | 1171 |
GBPINR-I | 84.2158 | 84.1275 | 84.0392 | 83.9613 | 83.8833 | 83.7950 | 83.7067 | 83.6288 | 83.5508 | 83.4625 | 83.3742 | 83.2963 | 83.2183 | 15675 | 9811 |
GBPINR-II | 85.6683 | 85.2963 | 84.9242 | 84.7063 | 84.4883 | 84.1163 | 83.7442 | 83.5263 | 83.3083 | 82.9363 | 82.5642 | 82.3463 | 82.1283 | 1344 | 5180 |
GBPINR-III | 84.8633 | 84.7675 | 84.6717 | 84.6138 | 84.5558 | 84.46 | 84.3642 | 84.3063 | 84.2483 | 84.1525 | 84.0567 | 83.9988 | 83.9408 | 71 | 628 |
GBPINR-IIII | 85.1242 | 85.055 | 84.9858 | 84.9513 | 84.9167 | 84.8475 | 84.7783 | 84.7438 | 84.7092 | 84.64 | 84.5708 | 84.5363 | 84.5017 | 33 | 53 |
GBPINR-IIIII | 85.7133 | 85.485 | 85.2567 | 85.1425 | 85.0283 | 84.8 | 84.5717 | 84.4575 | 84.3433 | 84.115 | 83.8867 | 83.7725 | 83.6583 | 26 | 29 |
JPYINR-I | 58.6925 | 58.5363 | 58.3800 | 58.2850 | 58.1900 | 58.0338 | 57.8775 | 57.7825 | 57.6875 | 57.5313 | 57.3750 | 57.2800 | 57.1850 | 29564 | 22441 |
JPYINR-II | 58.9567 | 58.8013 | 58.6458 | 58.5525 | 58.4592 | 58.3038 | 58.1483 | 58.055 | 57.9617 | 57.8063 | 57.6508 | 57.5575 | 57.4642 | 1730 | 2174 |
JPYINR-III | 59.1333 | 58.9875 | 58.8417 | 58.76 | 58.6783 | 58.5325 | 58.3867 | 58.305 | 58.2233 | 58.0775 | 57.9317 | 57.85 | 57.7683 | 69 | 242 |
JPYINR-IIII | 60.4333 | 60.2000 | 59.9667 | 59.6000 | 59.2333 | 59.0000 | 58.7667 | 58.4000 | 58.0333 | 57.8000 | 57.5667 | 57.2000 | 56.8333 | 30 | 64 |
USDINR-I | 54.3067 | 54.2450 | 54.1833 | 54.1413 | 54.0992 | 54.0375 | 53.9758 | 53.9338 | 53.8917 | 53.8300 | 53.7683 | 53.7263 | 53.6842 | 2536785 | 1483834 |
USDINR-II | 54.5792 | 54.5163 | 54.4533 | 54.4113 | 54.3692 | 54.3063 | 54.2433 | 54.2013 | 54.1592 | 54.0963 | 54.0333 | 53.9913 | 53.9492 | 149894 | 613272 |
USDINR-III | 54.88 | 54.8175 | 54.755 | 54.7125 | 54.67 | 54.6075 | 54.545 | 54.5025 | 54.46 | 54.3975 | 54.335 | 54.2925 | 54.25 | 35790 | 262956 |
USDINR-IIII | 55.205 | 55.1338 | 55.0625 | 55.025 | 54.9875 | 54.9163 | 54.845 | 54.8075 | 54.77 | 54.6988 | 54.6275 | 54.59 | 54.5525 | 16194 | 128068 |
USDINR-IIIII | 55.4367 | 55.3725 | 55.3083 | 55.2675 | 55.2267 | 55.1625 | 55.0983 | 55.0575 | 55.0167 | 54.9525 | 54.8883 | 54.8475 | 54.8067 | 6042 | 41690 |
USDINR-IIIIII | 55.6833 | 55.6225 | 55.5617 | 55.5275 | 55.4933 | 55.4325 | 55.3717 | 55.3375 | 55.3033 | 55.2425 | 55.1817 | 55.1475 | 55.1133 | 836 | 24109 |
USDINR-IIIIIII | 55.9233 | 55.8675 | 55.8117 | 55.7838 | 55.7558 | 55.7 | 55.6442 | 55.6163 | 55.5883 | 55.5325 | 55.4767 | 55.4488 | 55.4208 | 34 | 11007 |
USDINR-IIIIIIII | 56.2433 | 56.1738 | 56.1042 | 56.0688 | 56.0333 | 55.9638 | 55.8942 | 55.8588 | 55.8233 | 55.7538 | 55.6842 | 55.6488 | 55.6133 | 121 | 44579 |
USDINR-IIIIIIIII | 56.4558 | 56.405 | 56.3542 | 56.2988 | 56.2433 | 56.1925 | 56.1417 | 56.0863 | 56.0308 | 55.98 | 55.9292 | 55.8738 | 55.8183 | 174 | 23016 |
USDINR-IIIIIIIIII | 56.5867 | 56.555 | 56.5233 | 56.475 | 56.4267 | 56.395 | 56.3633 | 56.315 | 56.2667 | 56.235 | 56.2033 | 56.155 | 56.1067 | 7 | 19121 |
USDINR-IIIIIIIIIII | 56.9067 | 56.855 | 56.8033 | 56.7775 | 56.7517 | 56.7 | 56.6483 | 56.6225 | 56.5967 | 56.545 | 56.4933 | 56.4675 | 56.4417 | 3083 | 17192 |
USDINR-IIIIIIIIIIII | 57.265 | 57.1988 | 57.1325 | 57.0988 | 57.065 | 56.9988 | 56.9325 | 56.8988 | 56.865 | 56.7988 | 56.7325 | 56.6988 | 56.665 | 1033 | 9294 |
No comments:
Post a Comment