Sunday 10 February 2013

CNX IT PIVOT

CNX IT PIVOT(FOR TRADING 11-2-2013)
ticker R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
CMC 1359.03 1354.28 1349.52 1342.40 1335.28 1330.53 1325.77 1318.65 1311.53 1306.78 1302.02 1294.90 1287.78
COREEDUTEC 311.47 309.73 307.98 306.65 305.32 303.58 301.83 300.50 299.17 297.43 295.68 294.35 293.02
ECLERX 644.68 642.25 639.82 636.28 632.73 630.30 627.87 624.33 620.78 618.35 615.92 612.38 608.83
EDUCOMP 125.77 124.83 123.88 122.55 121.22 120.28 119.33 118.00 116.67 115.73 114.78 113.45 112.12
FINANTECH 1136.80 1127.10 1117.40 1102.85 1088.30 1078.60 1068.90 1054.35 1039.80 1030.10 1020.40 1005.85 991.30
HCLTECH 685.48 683.18 680.87 678.20 675.53 673.23 670.92 668.25 665.58 663.28 660.97 658.30 655.63
HEXAWARE 85.12 84.58 84.03 83.35 82.67 82.13 81.58 80.90 80.22 79.68 79.13 78.45 77.77
INFY 2857.80 2847.53 2837.25 2825.30 2813.35 2803.08 2792.80 2780.85 2768.90 2758.63 2748.35 2736.40 2724.45
KPIT 112.12 111.70 111.28 110.73 110.17 109.75 109.33 108.78 108.22 107.80 107.38 106.83 106.27
MINDTREE 806.43 802.33 798.22 793.83 789.43 785.33 781.22 776.83 772.43 768.33 764.22 759.83 755.43
MPHASIS 374.10 371.70 369.30 365.95 362.60 360.20 357.80 354.45 351.10 348.70 346.30 342.95 339.60
NAUKRI 356.33 355.00 353.67 352.58 351.48 350.15 348.82 347.73 346.63 345.30 343.97 342.88 341.78
NIITTECH 264.33 263.25 262.17 260.75 259.33 258.25 257.17 255.75 254.33 253.25 252.17 250.75 249.33
OFSS 3218.40 3201.05 3183.70 3162.13 3140.55 3123.20 3105.85 3084.28 3062.70 3045.35 3028.00 3006.43 2984.85
POLARIS 125.60 124.63 123.65 122.28 120.90 119.93 118.95 117.58 116.20 115.23 114.25 112.88 111.50
ROLTA 63.48 63.23 62.97 62.58 62.18 61.93 61.67 61.28 60.88 60.63 60.37 59.98 59.58
TCS 1496.60 1481.70 1466.80 1455.75 1444.70 1429.80 1414.90 1403.85 1392.80 1377.90 1363.00 1351.95 1340.90
TECHM 1085.00 1068.63 1052.25 1039.68 1027.10 1010.73 994.35 981.78 969.20 952.83 936.45 923.88 911.30
VAKRANSOFT 67.17 67.08 66.98 66.83 66.67 66.58 66.48 66.33 66.17 66.08 65.98 65.83 65.67
WIPRO 429.77 426.20 422.63 420.08 417.52 413.95 410.38 407.83 405.27 401.70 398.13 395.58 393.02

No comments:

Post a Comment