TREND OF CNX MEDIA
| SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
| DBCORP | 238.6 | BEAR | BULL | BULL | bull zone | bear zone | DOWNTREND |
| DEN | 224.15 | BEAR | BULL | BULL | bear zone | bear zone | DOWNTREND |
| DISHTV | 72.15 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
| ENIL | 215.95 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
| EROSMEDIA | 197 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
| HATHWAY | 256.25 | BULL | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
| HTMEDIA | 98.95 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
| JAGRAN | 105.2 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
| NAVNETPUBL | 64.55 | BULL | BULL | BULL | bull zone | bullzone | UPTREND |
| PFOCUS | 45 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
| SHREEASHTA | 2.15 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
| SUNTV | 468.45 | BEAR | BULL | BULL | bull zone | bullzone | DOWNTREND |
| TV18BRDCST | 32.55 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
| ZEEL | 230.1 | BULL | BULL | BULL | bull zone | bullzone | UPTREND |
No comments:
Post a Comment