Wednesday 13 February 2013

NSE CURRENCY FUTURE PIVOT

NSE CURRENCY FUTURE PIVOT
symbol R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 volume OPEN_INT
EURINR-I 73.3075 73.1600 73.0125 72.9288 72.8450 72.6975 72.5500 72.4663 72.3825 72.2350 72.0875 72.0038 71.9200 57546 64000
EURINR-II 73.5700 73.4250 73.2800 73.1975 73.1150 72.9700 72.8250 72.7425 72.6600 72.5150 72.3700 72.2875 72.2050 12751 22372
EURINR-III 73.795 73.6588 73.5225 73.4438 73.365 73.2288 73.0925 73.0138 72.935 72.7988 72.6625 72.5838 72.505 1346 3358
EURINR-IIII 73.9908 73.855 73.7192 73.6475 73.5758 73.44 73.3042 73.2325 73.1608 73.025 72.8892 72.8175 72.7458 77 656
EURINR-IIIII 73.9833 73.9 73.8167 73.775 73.7333 73.65 73.5667 73.525 73.4833 73.4 73.3167 73.275 73.2333 35 1170
EURINR-IIIIII 74.0833 74.0000 73.9167 73.8750 73.8333 73.7500 73.6667 73.6250 73.5833 73.5000 73.4167 73.3750 73.3333 30 1046
EURINR-IIIIIII 74.4 74.3 74.2 74.15 74.1 74 73.9 73.85 73.8 73.7 73.6 73.55 73.5 42 74
GBPINR-I 85.23 85.1225 85.015 84.8288 84.6425 84.535 84.4275 84.2413 84.055 83.9475 83.84 83.6538 83.4675 20388 10565
GBPINR-II 85.5325 85.4288 85.325 85.14 84.955 84.8513 84.7475 84.5625 84.3775 84.2738 84.17 83.985 83.8 1949 4820
GBPINR-III 86.1633 86.035 85.9067 85.65 85.3933 85.265 85.1367 84.88 84.6233 84.495 84.3667 84.11 83.8533 475 507
JPYINR-I 58.0667 57.9813 57.8958 57.7600 57.6242 57.5388 57.4533 57.3175 57.1817 57.0963 57.0108 56.8750 56.7392 46077 24634
JPYINR-II 58.3142 58.2325 58.1508 58.0188 57.8867 57.805 57.7233 57.5913 57.4592 57.3775 57.2958 57.1638 57.0317 2303 2265
JPYINR-III 58.4333 58.37 58.3067 58.1925 58.0783 58.015 57.9517 57.8375 57.7233 57.66 57.5967 57.4825 57.3683 68 196
JPYINR-IIII 59.8467 59.6100 59.3733 59.1100 58.8467 58.6100 58.3733 58.1100 57.8467 57.6100 57.3733 57.1100 56.8467 66 53
JPYINR-IIIII 59.0000 59.0000 59.0000 59.0000 59.0000 59.0000 59.0000 59.0000 59.0000 59.0000 59.0000 59.0000 59.0000 1 8
USDINR-I 54.4658 54.4113 54.3567 54.2775 54.1983 54.1438 54.0892 54.01 53.9308 53.8763 53.8217 53.7425 53.6633 3150951 1526803
USDINR-II 54.72 54.6663 54.6125 54.5338 54.455 54.4013 54.3475 54.2688 54.19 54.1363 54.0825 54.0038 53.925 239277 590718
USDINR-III 54.9992 54.9463 54.8933 54.8163 54.7392 54.6863 54.6333 54.5563 54.4792 54.4263 54.3733 54.2963 54.2192 42371 212539
USDINR-IIII 55.275 55.2238 55.1725 55.095 55.0175 54.9663 54.915 54.8375 54.76 54.7088 54.6575 54.58 54.5025 12413 113964
USDINR-IIIII 55.5317 55.4813 55.4308 55.3563 55.2817 55.2313 55.1808 55.1063 55.0317 54.9813 54.9308 54.8563 54.7817 4225 42467
USDINR-IIIIII 56.9767 56.63 56.2833 56.0588 55.8342 55.4875 55.1408 54.9163 54.6917 54.345 53.9983 53.7738 53.5492 1539 23286
USDINR-IIIIIII 56.0667 56.0075 55.9483 55.8738 55.7992 55.74 55.6808 55.6063 55.5317 55.4725 55.4133 55.3388 55.2642 376 10776
USDINR-IIIIIIII 56.5675 56.45 56.3325 56.2113 56.09 55.9725 55.855 55.7338 55.6125 55.495 55.3775 55.2563 55.135 182 44578
USDINR-IIIIIIIII 56.6883 56.6088 56.5292 56.4288 56.3283 56.2488 56.1692 56.0688 55.9683 55.8888 55.8092 55.7088 55.6083 406 22889
USDINR-IIIIIIIIII 56.7367 56.705 56.6733 56.61 56.5467 56.515 56.4833 56.42 56.3567 56.325 56.2933 56.23 56.1667 94 19121
USDINR-IIIIIIIIIII 57.0933 57.035 56.9767 56.905 56.8333 56.775 56.7167 56.645 56.5733 56.515 56.4567 56.385 56.3133 365 16465
USDINR-IIIIIIIIIIII 57.395 57.3313 57.2675 57.1863 57.105 57.0413 56.9775 56.8963 56.815 56.7513 56.6875 56.6063 56.525 3267 8947

No comments:

Post a Comment