Sunday, 10 February 2013

CNX FINANCE PIVOT

CNX FINANCE PIVOT
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1491.22 1486.13 1481.03 1473.48 1465.92 1460.83 1455.73 1448.18 1440.62 1435.53 1430.43 1422.88 1415.32
BAJAJFINSV 846.03 843.48 840.92 837.08 833.23 830.68 828.12 824.28 820.43 817.88 815.32 811.48 807.63
HDFC 833.83 830.60 827.37 822.73 818.08 814.85 811.62 806.98 802.33 799.10 795.87 791.23 786.58
HDFCBANK 668.37 664.63 660.88 658.18 655.47 651.73 647.98 645.28 642.57 638.83 635.08 632.38 629.67
ICICIBANK 1169.95 1164.90 1159.85 1152.43 1145.00 1139.95 1134.90 1127.48 1120.05 1115.00 1109.95 1102.53 1095.10
KOTAKBANK 700.95 697.95 694.95 690.80 686.65 683.65 680.65 676.50 672.35 669.35 666.35 662.20 658.05
LICHSGFIN 280.68 278.88 277.07 274.40 271.73 269.93 268.12 265.45 262.78 260.98 259.17 256.50 253.83
M&MFIN 1157.07 1140.05 1123.03 1100.60 1078.17 1061.15 1044.13 1021.70 999.27 982.25 965.23 942.80 920.37
PFC 236.88 234.50 232.12 229.80 227.48 225.10 222.72 220.40 218.08 215.70 213.32 211.00 208.68
PNB 899.58 895.15 890.72 883.68 876.63 872.20 867.77 860.73 853.68 849.25 844.82 837.78 830.73
RECLTD 255.27 253.85 252.43 250.03 247.62 246.20 244.78 242.38 239.97 238.55 237.13 234.73 232.32
RELCAPITAL 464.12 461.00 457.88 454.35 450.82 447.70 444.58 441.05 437.52 434.40 431.28 427.75 424.22
SBIN 2394.13 2381.33 2368.52 2347.93 2327.33 2314.53 2301.72 2281.13 2260.53 2247.73 2234.92 2214.33 2193.73
SRTRANSFIN 819.23 810.68 802.12 790.98 779.83 771.28 762.72 751.58 740.43 731.88 723.32 712.18 701.03

No comments:

Post a Comment