TREND OF NIFTY FIFTY
| SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
| ACC | 1246.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| AMBUJACEM | 190.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| ASIANPAINT | 4526.1 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
| AXISBANK | 1432.3 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
| BAJAJ-AUTO | 2002.6 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| BANKBARODA | 758.1 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| BHARTIARTL | 311.7 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| BHEL | 203.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| BPCL | 387.35 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
| CAIRN | 312.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| CIPLA | 381.7 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| COALINDIA | 350.9 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
| DLF | 253.85 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
| DRREDDY | 1874.35 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
| GAIL | 334.65 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| GRASIM | 3073.2 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| HCLTECH | 708.25 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| HDFC | 816.2 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| HDFCBANK | 674.8 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| HEROMOTOCO | 1670.45 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| HINDALCO | 110.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| HINDUNILVR | 464.55 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| ICICIBANK | 1126.2 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| IDBI | 97.25 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| INFY | 2812.75 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| ITC | 300.75 | BEAR | BULL | BULL | BEAR ZONE | bull zone | DOWNTREND |
| JINDALSTEL | 390.3 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| JPASSOCIAT | 71.35 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| KOTAKBANK | 665.4 | BEAR | BULL | BULL | BEAR ZONE | bull zone | DOWNTREND |
| LT | 1441.1 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| LUPIN | 590.2 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
| M&M | 900.8 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
| MARUTI | 1485.25 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| NTPC | 149.3 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| ONGC | 322.3 | BULL | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
| PNB | 850.15 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
| POWERGRID | 105.7 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| RANBAXY | 413.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| RELIANCE | 856.05 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
| RELINFRA | 470.5 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| SBIN | 2215.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| SESAGOA | 163.15 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| SIEMENS | 576.2 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| SUNPHARMA | 778.95 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| TATAMOTORS | 297.2 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| TATAPOWER | 95 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| TATASTEEL | 380.9 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| TCS | 1447.7 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| ULTRACEMCO | 1953.2 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| WIPRO | 395.8 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
No comments:
Post a Comment