| SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
| APOLLOHOSP | 839.9 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| ASIANPAINT | 4471.05 | BEAR | BULL | BULL | BEAR ZONE | bear zone | DOWNTREND |
| BAJAJ-AUTO | 2018.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| BHARTIARTL | 325.95 | BULL | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| BRITANNIA | 483.35 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
| COLPAL | 1335.3 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| DABUR | 133.45 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| GLAXO | 2098.3 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| GODREJCP | 706.35 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| GSKCONS | 3835.5 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| HEROMOTOCO | 1694.25 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| HINDUNILVR | 455.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| IDEA | 110.5 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
| INDHOTEL | 61.8 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| ITC | 300.35 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
| JUBLFOOD | 1132.25 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| M&M | 897 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
| MARICO | 216.3 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| MARUTI | 1532.45 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| MCDOWELL-N | 1861.85 | BEAR | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
| PANTALOONR | 229.5 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| PEL | 563.05 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
| RCOM | 70.3 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| RELINFRA | 479.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| RENUKA | 27.25 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| SUNTV | 438.45 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
| TATAPOWER | 94.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| TITAN | 270.55 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| TORNTPOWER | 166.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| UBL | 638.5 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| ZEEL | 228.05 | BEAR | BEAR | BULL | BULL ZONE | bullzone | DOWNTREND |
Thursday, 14 February 2013
TREND OF CNX CONSUMPTION
TREND OF CNX CONSUMPTION
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment