Sunday 10 February 2013

CNX AUTO PIVOT

CNX AUTO PIVOT
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AMTEKAUTO 77.43 76.78 76.12 75.30 74.48 73.83 73.17 72.35 71.53 70.88 70.22 69.40 68.58
APOLLOTYRE 88.97 88.45 87.93 87.55 87.17 86.65 86.13 85.75 85.37 84.85 84.33 83.95 83.57
ASHOKLEY 26.70 26.30 25.90 25.35 24.80 24.40 24.00 23.45 22.90 22.50 22.10 21.55 21.00
BAJAJ-AUTO 2136.83 2126.13 2115.42 2098.28 2081.13 2070.43 2059.72 2042.58 2025.43 2014.73 2004.02 1986.88 1969.73
BHARATFORG 234.77 232.88 230.98 227.93 224.87 222.98 221.08 218.03 214.97 213.08 211.18 208.13 205.07
BOSCHLTD 9138.27 9122.30 9106.33 9085.10 9063.87 9047.90 9031.93 9010.70 8989.47 8973.50 8957.53 8936.30 8915.07
EICHERMOT 2890.10 2870.08 2850.05 2822.58 2795.10 2775.08 2755.05 2727.58 2700.10 2680.08 2660.05 2632.58 2605.10
EXIDEIND 140.68 138.13 135.57 134.05 132.53 129.98 127.42 125.90 124.38 121.83 119.27 117.75 116.23
HEROMOTOCO 1808.43 1797.28 1786.12 1769.40 1752.68 1741.53 1730.37 1713.65 1696.93 1685.78 1674.62 1657.90 1641.18
M&M 931.97 925.60 919.23 910.58 901.92 895.55 889.18 880.53 871.87 865.50 859.13 850.48 841.82
MARUTI 1675.43 1664.55 1653.67 1637.18 1620.68 1609.80 1598.92 1582.43 1565.93 1555.05 1544.17 1527.68 1511.18
MOTHERSUMI 194.30 193.70 193.10 192.55 192.00 191.40 190.80 190.25 189.70 189.10 188.50 187.95 187.40
MRF 13862.33 13779.25 13696.17 13624.35 13552.53 13469.45 13386.37 13314.55 13242.73 13159.65 13076.57 13004.75 12932.93
TATAMOTORS 302.67 300.80 298.93 295.55 292.17 290.30 288.43 285.05 281.67 279.80 277.93 274.55 271.17
TVSMOTOR 41.62 41.38 41.13 40.88 40.62 40.38 40.13 39.88 39.62 39.38 39.13 38.88 38.62

No comments:

Post a Comment