SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
ACC | 1258.1 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
AMBUJACEM | 188.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ASIANPAINT | 4533.5 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
AXISBANK | 1494.1 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
BAJAJ-AUTO | 2044.75 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
BANKBARODA | 765.3 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BHARTIARTL | 316.2 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BHEL | 207.55 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BPCL | 402.55 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
CAIRN | 315.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
CIPLA | 395 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
COALINDIA | 338.45 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
DLF | 271.45 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
DRREDDY | 1898.85 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
GAIL | 335.25 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
GRASIM | 3037.3 | BULL | BULL | BEAR | BEAR ZONE | bear zone | DOWNTREND |
HCLTECH | 659.5 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
HDFC | 800.2 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
HDFCBANK | 656.95 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
HEROMOTOCO | 1704.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HINDALCO | 112.3 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HINDUNILVR | 460.55 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ICICIBANK | 1122.7 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
IDBI | 99.7 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
INFY | 2792.05 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
ITC | 299.15 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
JINDALSTEL | 405.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
JPASSOCIAT | 72.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
KOTAKBANK | 671.8 | BEAR | BULL | BULL | BULL ZONE | bear zone | DOWNTREND |
LT | 1489.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
LUPIN | 594.4 | BEAR | BULL | BULL | BEAR ZONE | bear zone | DOWNTREND |
M&M | 882.5 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
MARUTI | 1558.8 | BEAR | BEAR | BULL | BULL ZONE | bullzone | DOWNTREND |
NTPC | 147.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ONGC | 308.4 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
PNB | 858.95 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
POWERGRID | 112.55 | BULL | BULL | BULL | BEAR ZONE | bear zone | UPTREND |
RANBAXY | 427.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RELIANCE | 868.4 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
RELINFRA | 495.3 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SBIN | 2294.35 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SESAGOA | 171.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SIEMENS | 613.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SUNPHARMA | 749.35 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
TATAMOTORS | 290.9 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TATAPOWER | 97.6 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TATASTEEL | 384.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TCS | 1414.7 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
ULTRACEMCO | 1912.7 | BULL | BULL | BULL | BEAR ZONE | bear zone | UPTREND |
WIPRO | 409.5 | BULL | BEAR | BULL | BULL ZONE | bear zone | DOWNTREND |
Tuesday 12 February 2013
TREND OF NIFTY FIFTY
TREND OF NIFTY FIFTY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment