SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
ACC | 1249.3 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
AMBUJACEM | 189.9 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ASIANPAINT | 4471.05 | BEAR | BULL | BULL | BEAR ZONE | bear zone | DOWNTREND |
AXISBANK | 1477.55 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
BAJAJ-AUTO | 2018.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BANKBARODA | 760.95 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BHARTIARTL | 325.95 | BULL | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BHEL | 205.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BPCL | 401.45 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
CAIRN | 314.7 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
CIPLA | 387.85 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
COALINDIA | 347.65 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
DLF | 258.4 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
DRREDDY | 1905.2 | BULL | BEAR | BULL | BULL ZONE | bullzone | DOWNTREND |
GAIL | 328.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
GRASIM | 3045.05 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
HCLTECH | 709.35 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
HDFC | 815 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
HDFCBANK | 664.2 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
HEROMOTOCO | 1694.25 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HINDALCO | 110.5 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HINDUNILVR | 455.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ICICIBANK | 1142.6 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
IDBI | 98.95 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
INFY | 2789.55 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
ITC | 300.35 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
JINDALSTEL | 389.25 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
JPASSOCIAT | 70.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
KOTAKBANK | 667.75 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
LT | 1482.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
LUPIN | 594.25 | BEAR | BULL | BEAR | BEAR ZONE | bear zone | DOWNTREND |
M&M | 897 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
MARUTI | 1532.45 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
NTPC | 148.25 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ONGC | 323.5 | BULL | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
PNB | 850.45 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
POWERGRID | 109.9 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RANBAXY | 423.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RELIANCE | 879 | BULL | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
RELINFRA | 479.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SBIN | 2254.7 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SESAGOA | 165.9 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SIEMENS | 604.6 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SUNPHARMA | 775.45 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
TATAMOTORS | 304.7 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
TATAPOWER | 94.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TATASTEEL | 376 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TCS | 1435.4 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
ULTRACEMCO | 1943.3 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
WIPRO | 409.45 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
Thursday 14 February 2013
TREND OF NIFTY FIFTY
TREND OF NIFTY FIFTY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment