MCX COMMODITY FUTURE PIVOT
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | Contract/Expiry Month | Date |
ALUMINI | 113.47 | 112.90 | 112.33 | 112.00 | 111.67 | 111.10 | 110.53 | 110.20 | 109.87 | 109.30 | 108.73 | 108.40 | 108.07 | 31-Oct-12 | 1-Oct-12 |
ALUMINIUM | 113.47 | 112.90 | 112.33 | 112.00 | 111.67 | 111.10 | 110.53 | 110.20 | 109.87 | 109.30 | 108.73 | 108.40 | 108.07 | 31-Oct-12 | 1-Oct-12 |
BRCRUDEOIL | 5967.00 | 5955.50 | 5944.00 | 5925.00 | 5906.00 | 5894.50 | 5883.00 | 5864.00 | 5845.00 | 5833.50 | 5822.00 | 5803.00 | 5784.00 | 15-Oct-12 | 1-Oct-12 |
CARDAMOM | 1012.40 | 1009.05 | 1005.70 | 1000.60 | 995.50 | 992.15 | 988.80 | 983.70 | 978.60 | 975.25 | 971.90 | 966.80 | 961.70 | 15-Oct-12 | 1-Oct-12 |
COTTON | 16380.00 | 16325.00 | 16270.00 | 16215.00 | 16160.00 | 16105.00 | 16050.00 | 15995.00 | 15940.00 | 15885.00 | 15830.00 | 15775.00 | 15720.00 | 31-Oct-12 | 1-Oct-12 |
CPO | 450.53 | 447.90 | 445.27 | 440.00 | 434.73 | 432.10 | 429.47 | 424.20 | 418.93 | 416.30 | 413.67 | 408.40 | 403.13 | 31-Oct-12 | 1-Oct-12 |
CRUDEOIL | 4967.00 | 4952.50 | 4938.00 | 4918.50 | 4899.00 | 4884.50 | 4870.00 | 4850.50 | 4831.00 | 4816.50 | 4802.00 | 4782.50 | 4763.00 | 19-Oct-12 | 1-Oct-12 |
GOLD | 31472.00 | 31416.50 | 31361.00 | 31279.00 | 31197.00 | 31141.50 | 31086.00 | 31004.00 | 30922.00 | 30866.50 | 30811.00 | 30729.00 | 30647.00 | 5-Oct-12 | 1-Oct-12 |
GOLDGUINEA | 25449.33 | 25405.50 | 25361.67 | 25312.50 | 25263.33 | 25219.50 | 25175.67 | 25126.50 | 25077.33 | 25033.50 | 24989.67 | 24940.50 | 24891.33 | 31-Oct-12 | 1-Oct-12 |
GOLDM | 31488.67 | 31432.00 | 31375.33 | 31294.00 | 31212.67 | 31156.00 | 31099.33 | 31018.00 | 30936.67 | 30880.00 | 30823.33 | 30742.00 | 30660.67 | 5-Oct-12 | 1-Oct-12 |
GOLDPETAL | 3201.67 | 3196.50 | 3191.33 | 3186.00 | 3180.67 | 3175.50 | 3170.33 | 3165.00 | 3159.67 | 3154.50 | 3149.33 | 3144.00 | 3138.67 | 31-Oct-12 | 1-Oct-12 |
GOLDPTLDEL | 3381.67 | 3371.00 | 3360.33 | 3349.50 | 3338.67 | 3328.00 | 3317.33 | 3306.50 | 3295.67 | 3285.00 | 3274.33 | 3263.50 | 3252.67 | 31-Oct-12 | 1-Oct-12 |
LEAD | 124.23 | 123.38 | 122.52 | 121.88 | 121.23 | 120.38 | 119.52 | 118.88 | 118.23 | 117.38 | 116.52 | 115.88 | 115.23 | 31-Oct-12 | 1-Oct-12 |
LEADMINI | 124.12 | 123.28 | 122.43 | 121.80 | 121.17 | 120.33 | 119.48 | 118.85 | 118.22 | 117.38 | 116.53 | 115.90 | 115.27 | 31-Oct-12 | 1-Oct-12 |
MENTHAOIL | 1194.83 | 1188.05 | 1181.27 | 1168.65 | 1156.03 | 1149.25 | 1142.47 | 1129.85 | 1117.23 | 1110.45 | 1103.67 | 1091.05 | 1078.43 | 31-Oct-12 | 1-Oct-12 |
NATURALGAS | 190.73 | 188.80 | 186.87 | 185.55 | 184.23 | 182.30 | 180.37 | 179.05 | 177.73 | 175.80 | 173.87 | 172.55 | 171.23 | 26-Oct-12 | 1-Oct-12 |
NICKEL | 1016.80 | 1009.80 | 1002.80 | 998.65 | 994.50 | 987.50 | 980.50 | 976.35 | 972.20 | 965.20 | 958.20 | 954.05 | 949.90 | 31-Oct-12 | 1-Oct-12 |
NICKELM | 1016.57 | 1009.60 | 1002.63 | 998.55 | 994.47 | 987.50 | 980.53 | 976.45 | 972.37 | 965.40 | 958.43 | 954.35 | 950.27 | 31-Oct-12 | 1-Oct-12 |
POTATO | 994.80 | 988.60 | 982.40 | 972.10 | 961.80 | 955.60 | 949.40 | 939.10 | 928.80 | 922.60 | 916.40 | 906.10 | 895.80 | 15-Oct-12 | 1-Oct-12 |
POTATOTRWR | 930.53 | 929.15 | 927.77 | 926.65 | 925.53 | 924.15 | 922.77 | 921.65 | 920.53 | 919.15 | 917.77 | 916.65 | 915.53 | 15-Oct-12 | 1-Oct-12 |
REFSOYOIL | 472.07 | 354.05 | 236.03 | 354.05 | 472.07 | 354.05 | 236.03 | 354.05 | 472.07 | 354.05 | 236.03 | 354.05 | 472.07 | 15-Oct-12 | 1-Oct-12 |
SILVER1000 | 65782.67 | 65268.00 | 64753.33 | 64174.00 | 63594.67 | 63080.00 | 62565.33 | 61986.00 | 61406.67 | 60892.00 | 60377.33 | 59798.00 | 59218.67 | 31-Oct-12 | 1-Oct-12 |
ZINC | 114.00 | 113.20 | 112.40 | 111.78 | 111.15 | 110.35 | 109.55 | 108.93 | 108.30 | 107.50 | 106.70 | 106.08 | 105.45 | 31-Oct-12 | 1-Oct-12 |
ZINCMINI | 113.25 | 112.53 | 111.80 | 111.33 | 110.85 | 110.13 | 109.40 | 108.93 | 108.45 | 107.73 | 107.00 | 106.53 | 106.05 | 31-Oct-12 | 1-Oct-12 |
ALUMINI | 114.03 | 113.50 | 112.97 | 112.68 | 112.38 | 111.85 | 111.32 | 111.03 | 110.73 | 110.20 | 109.67 | 109.38 | 109.08 | 30-Nov-12 | 1-Oct-12 |
ALUMINIUM | 114.07 | 113.53 | 112.98 | 112.68 | 112.37 | 111.83 | 111.28 | 110.98 | 110.67 | 110.13 | 109.58 | 109.28 | 108.97 | 30-Nov-12 | 1-Oct-12 |
BRCRUDEOIL | 5928.00 | 5917.00 | 5906.00 | 5896.50 | 5887.00 | 5876.00 | 5865.00 | 5855.50 | 5846.00 | 5835.00 | 5824.00 | 5814.50 | 5805.00 | 12-Nov-12 | 1-Oct-12 |
CARDAMOM | 1013.13 | 1009.65 | 1006.17 | 1001.15 | 996.13 | 992.65 | 989.17 | 984.15 | 979.13 | 975.65 | 972.17 | 967.15 | 962.13 | 15-Nov-12 | 1-Oct-12 |
COPPER | 448.27 | 446.68 | 445.08 | 443.83 | 442.57 | 440.98 | 439.38 | 438.13 | 436.87 | 435.28 | 433.68 | 432.43 | 431.17 | 30-Nov-12 | 1-Oct-12 |
COPPERM | 448.12 | 446.55 | 444.98 | 443.75 | 442.52 | 440.95 | 439.38 | 438.15 | 436.92 | 435.35 | 433.78 | 432.55 | 431.32 | 30-Nov-12 | 1-Oct-12 |
COTTON | 16163 | 16115 | 16067 | 16010 | 15953 | 15905 | 15857 | 15800 | 15743 | 15695 | 15647 | 15590 | 15533 | 30-Nov-12 | 1-Oct-12 |
CPO | 442.03 | 440.45 | 438.87 | 435.70 | 432.53 | 430.95 | 429.37 | 426.20 | 423.03 | 421.45 | 419.87 | 416.70 | 413.53 | 30-Nov-12 | 1-Oct-12 |
CRUDEOIL | 4996.00 | 4981.50 | 4967.00 | 4947.50 | 4928.00 | 4913.50 | 4899.00 | 4879.50 | 4860.00 | 4845.50 | 4831.00 | 4811.50 | 4792.00 | 15-Nov-12 | 1-Oct-12 |
GOLDGUINEA | 25485.67 | 25445.50 | 25405.33 | 25359.00 | 25312.67 | 25272.50 | 25232.33 | 25186.00 | 25139.67 | 25099.50 | 25059.33 | 25013.00 | 24966.67 | 30-Nov-12 | 1-Oct-12 |
GOLDM | 31710.33 | 31654.00 | 31597.67 | 31524.00 | 31450.33 | 31394.00 | 31337.67 | 31264.00 | 31190.33 | 31134.00 | 31077.67 | 31004.00 | 30930.33 | 5-Nov-12 | 1-Oct-12 |
GOLDPETAL | 3198.33 | 3194.00 | 3189.67 | 3184.00 | 3178.33 | 3174.00 | 3169.67 | 3164.00 | 3158.33 | 3154.00 | 3149.67 | 3144.00 | 3138.33 | 30-Nov-12 | 1-Oct-12 |
GOLDPTLDEL | 3389.67 | 3382.00 | 3374.33 | 3363.00 | 3351.67 | 3344.00 | 3336.33 | 3325.00 | 3313.67 | 3306.00 | 3298.33 | 3287.00 | 3275.67 | 30-Nov-12 | 1-Oct-12 |
LEAD | 124.05 | 123.23 | 122.40 | 121.80 | 121.20 | 120.38 | 119.55 | 118.95 | 118.35 | 117.53 | 116.70 | 116.10 | 115.50 | 30-Nov-12 | 1-Oct-12 |
LEADMINI | 123.95 | 123.15 | 122.35 | 121.75 | 121.15 | 120.35 | 119.55 | 118.95 | 118.35 | 117.55 | 116.75 | 116.15 | 115.55 | 30-Nov-12 | 1-Oct-12 |
MENTHAOIL | 1209 | 1203 | 1196 | 1183 | 1169 | 1163 | 1156 | 1143 | 1129 | 1123 | 1116 | 1103 | 1089 | 30-Nov-12 | 1-Oct-12 |
NATURALGAS | 204.10 | 202.55 | 201.00 | 199.90 | 198.80 | 197.25 | 195.70 | 194.60 | 193.50 | 191.95 | 190.40 | 189.30 | 188.20 | 27-Nov-12 | 1-Oct-12 |
NICKEL | 1027 | 1020 | 1013 | 1008 | 1003 | 995 | 988 | 983 | 978 | 970 | 963 | 958 | 953 | 30-Nov-12 | 1-Oct-12 |
NICKELM | 1021 | 1015 | 1008 | 1004 | 1000 | 993 | 987 | 983 | 979 | 972 | 966 | 962 | 958 | 30-Nov-12 | 1-Oct-12 |
SILVER1000 | 65121 | 64764 | 64406 | 64043 | 63679 | 63322 | 62964 | 62601 | 62237 | 61880 | 61522 | 61159 | 60795 | 30-Nov-12 | 1-Oct-12 |
SILVERM | 67843 | 67209 | 66575 | 65669 | 64762 | 64128 | 63494 | 62588 | 61681 | 61047 | 60413 | 59507 | 58600 | 30-Nov-12 | 1-Oct-12 |
SILVERMIC | 67163 | 66598 | 66032 | 65261 | 64489 | 63924 | 63358 | 62587 | 61815 | 61250 | 60684 | 59913 | 59141 | 30-Nov-12 | 1-Oct-12 |
ZINC | 113.82 | 113.13 | 112.43 | 111.98 | 111.52 | 110.83 | 110.13 | 109.68 | 109.22 | 108.53 | 107.83 | 107.38 | 106.92 | 30-Nov-12 | 1-Oct-12 |
ZINCMINI | 113.80 | 113.10 | 112.40 | 111.95 | 111.50 | 110.80 | 110.10 | 109.65 | 109.20 | 108.50 | 107.80 | 107.35 | 106.90 | 30-Nov-12 | 1-Oct-12 |
SILVER | 67350 | 66763 | 66175 | 65365 | 64554 | 63967 | 63379 | 62569 | 61758 | 61171 | 60583 | 59773 | 58962 | 5-Dec-12 | 1-Oct-12 |
No comments:
Post a Comment