Thursday 14 February 2013

BANKNIFTY PIVOT

BANKNIFTY PIVOT
ticker R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1508.85 1504.80 1500.75 1494.95 1489.15 1485.10 1481.05 1475.25 1469.45 1465.40 1461.35 1455.55 1449.75
BANKBARODA 787.33 784.43 781.52 776.38 771.23 768.33 765.42 760.28 755.13 752.23 749.32 744.18 739.03
BANKINDIA 352.77 350.80 348.83 345.85 342.87 340.90 338.93 335.95 332.97 331.00 329.03 326.05 323.07
CANBK 467.00 463.60 460.20 455.08 449.95 446.55 443.15 438.03 432.90 429.50 426.10 420.98 415.85
HDFCBANK 675.80 673.70 671.60 669.75 667.90 665.80 663.70 661.85 660.00 657.90 655.80 653.95 652.10
ICICIBANK 1163.87 1159.50 1155.13 1152.00 1148.87 1144.50 1140.13 1137.00 1133.87 1129.50 1125.13 1122.00 1118.87
INDUSINDBK 455.48 453.50 451.52 448.80 446.08 444.10 442.12 439.40 436.68 434.70 432.72 430.00 427.28
KOTAKBANK 689.17 686.48 683.78 679.78 675.77 673.08 670.38 666.38 662.37 659.68 656.98 652.98 648.97
PNB 885.87 881.88 877.88 871.03 864.17 860.18 856.18 849.33 842.47 838.48 834.48 827.63 820.77
SBIN 2385.22 2369.73 2354.23 2329.35 2304.47 2288.98 2273.48 2248.60 2223.72 2208.23 2192.73 2167.85 2142.97
UNIONBANK 245.97 244.30 242.63 240.20 237.77 236.10 234.43 232.00 229.57 227.90 226.23 223.80 221.37
YESBANK 539.37 536.38 533.38 528.10 522.82 519.83 516.83 511.55 506.27 503.28 500.28 495.00 489.72

No comments:

Post a Comment