| SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
| APOLLOHOSP | 836.8 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| ASIANPAINT | 4533.5 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
| BAJAJ-AUTO | 2044.75 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
| BHARTIARTL | 316.2 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| BRITANNIA | 469.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| COLPAL | 1332.3 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| DABUR | 130.8 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
| GLAXO | 2077.35 | BULL | BEAR | BULL | BULL ZONE | bullzone | DOWNTREND |
| GODREJCP | 706.7 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| GSKCONS | 3756.5 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
| HEROMOTOCO | 1704.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| HINDUNILVR | 460.55 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| IDEA | 109.7 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
| INDHOTEL | 61.65 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| ITC | 299.15 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
| JUBLFOOD | 1149.05 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| M&M | 882.5 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| MARICO | 217.45 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| MARUTI | 1558.8 | BEAR | BEAR | BULL | BULL ZONE | bullzone | DOWNTREND |
| MCDOWELL-N | 1933.75 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| PANTALOONR | 231.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| PEL | 559.45 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
| RCOM | 75.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| RELINFRA | 495.3 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| RENUKA | 28.1 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| SUNTV | 465.9 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
| TATAPOWER | 97.6 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| TITAN | 267.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| TORNTPOWER | 168.45 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| UBL | 721.65 | BEAR | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| ZEEL | 230.75 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
Tuesday, 12 February 2013
TREND OF CNX CONSUMPTION
TREND OF CNX CONSUMPTION
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment