Thursday 14 February 2013

CNX AUTO PIVOT

CNX AUTO PIVOT
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AMTEKAUTO 77.43 77.00 76.57 75.83 75.08 74.65 74.22 73.48 72.73 72.30 71.87 71.13 70.38
APOLLOTYRE 87.58 87.13 86.67 86.03 85.38 84.93 84.47 83.83 83.18 82.73 82.27 81.63 80.98
ASHOKLEY 24.32 24.18 24.03 23.80 23.57 23.43 23.28 23.05 22.82 22.68 22.53 22.30 22.07
BAJAJ-AUTO 2129.53 2117.70 2105.87 2084.10 2062.33 2050.50 2038.67 2016.90 1995.13 1983.30 1971.47 1949.70 1927.93
BHARATFORG 228.80 227.58 226.35 224.65 222.95 221.73 220.50 218.80 217.10 215.88 214.65 212.95 211.25
BOSCHLTD 9136.70 9107.53 9078.35 9053.05 9027.75 8998.58 8969.40 8944.10 8918.80 8889.63 8860.45 8835.15 8809.85
EICHERMOT 2881.47 2848.85 2816.23 2768.35 2720.47 2687.85 2655.23 2607.35 2559.47 2526.85 2494.23 2446.35 2398.47
EXIDEIND 134.00 133.58 133.15 132.68 132.20 131.78 131.35 130.88 130.40 129.98 129.55 129.08 128.60
HEROMOTOCO 1799.25 1777.00 1754.75 1739.63 1724.50 1702.25 1680.00 1664.88 1649.75 1627.50 1605.25 1590.13 1575.00
M&M 923.50 918.10 912.70 908.78 904.85 899.45 894.05 890.13 886.20 880.80 875.40 871.48 867.55
MARUTI 1598.30 1591.23 1584.15 1571.23 1558.30 1551.23 1544.15 1531.23 1518.30 1511.23 1504.15 1491.23 1478.30
MOTHERSUMI 220.10 216.33 212.55 210.05 207.55 203.78 200.00 197.50 195.00 191.23 187.45 184.95 182.45
MRF 13613.42 13534.30 13455.18 13318.33 13181.47 13102.35 13023.23 12886.38 12749.52 12670.40 12591.28 12454.43 12317.57
TATAMOTORS 319.00 317.25 315.50 312.80 310.10 308.35 306.60 303.90 301.20 299.45 297.70 295.00 292.30
TVSMOTOR 42.83 42.50 42.17 41.80 41.43 41.10 40.77 40.40 40.03 39.70 39.37 39.00 38.63

No comments:

Post a Comment