Tuesday 12 February 2013

CNX AUTO PIVOT

CNX AUTO PIVOT
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AMTEKAUTO 76.97 76.30 75.63 75.15 74.67 74.00 73.33 72.85 72.37 71.70 71.03 70.55 70.07
APOLLOTYRE 88.52 88.08 87.63 87.08 86.52 86.08 85.63 85.08 84.52 84.08 83.63 83.08 82.52
ASHOKLEY 24.72 24.50 24.28 24.05 23.82 23.60 23.38 23.15 22.92 22.70 22.48 22.25 22.02
BAJAJ-AUTO 2089.85 2082.95 2076.05 2068.23 2060.40 2053.50 2046.60 2038.78 2030.95 2024.05 2017.15 2009.33 2001.50
BHARATFORG 249.12 243.45 237.78 234.35 230.92 225.25 219.58 216.15 212.72 207.05 201.38 197.95 194.52
BOSCHLTD 9179.72 9154.28 9128.83 9085.83 9042.82 9017.38 8991.93 8948.93 8905.92 8880.48 8855.03 8812.03 8769.02
EICHERMOT 2902.50 2874.13 2845.75 2819.63 2793.50 2765.13 2736.75 2710.63 2684.50 2656.13 2627.75 2601.63 2575.50
EXIDEIND 133.38 132.70 132.02 131.25 130.48 129.80 129.12 128.35 127.58 126.90 126.22 125.45 124.68
HEROMOTOCO 1761.73 1752.30 1742.87 1733.35 1723.83 1714.40 1704.97 1695.45 1685.93 1676.50 1667.07 1657.55 1648.03
M&M 905.52 902.13 898.73 894.68 890.62 887.23 883.83 879.78 875.72 872.33 868.93 864.88 860.82
MARUTI 1622.90 1615.90 1608.90 1596.38 1583.85 1576.85 1569.85 1557.33 1544.80 1537.80 1530.80 1518.28 1505.75
MOTHERSUMI 193.90 193.28 192.65 191.98 191.30 190.68 190.05 189.38 188.70 188.08 187.45 186.78 186.10
MRF 13678.58 13631.43 13584.27 13516.48 13448.68 13401.53 13354.37 13286.58 13218.78 13171.63 13124.47 13056.68 12988.88
TATAMOTORS 296.43 295.40 294.37 293.50 292.63 291.60 290.57 289.70 288.83 287.80 286.77 285.90 285.03
TVSMOTOR 46.40 45.43 44.45 43.45 42.45 41.48 40.50 39.50 38.50 37.53 36.55 35.55 34.55

No comments:

Post a Comment