Friday 15 February 2013

BANKNIFTY PIVOT

BANKNIFTY PIVOT
ticker R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1528.62 1517.53 1506.43 1487.90 1469.37 1458.28 1447.18 1428.65 1410.12 1399.03 1387.93 1369.40 1350.87
BANKBARODA 777.27 774.55 771.83 768.40 764.97 762.25 759.53 756.10 752.67 749.95 747.23 743.80 740.37
BANKINDIA 353.47 350.93 348.38 345.78 343.17 340.63 338.08 335.48 332.87 330.33 327.78 325.18 322.57
CANBK 453.98 451.43 448.87 445.05 441.23 438.68 436.12 432.30 428.48 425.93 423.37 419.55 415.73
HDFCBANK 697.87 693.00 688.13 684.80 681.47 676.60 671.73 668.40 665.07 660.20 655.33 652.00 648.67
ICICIBANK 1173.00 1167.20 1161.40 1152.60 1143.80 1138.00 1132.20 1123.40 1114.60 1108.80 1103.00 1094.20 1085.40
INDUSINDBK 459.30 456.90 454.50 451.20 447.90 445.50 443.10 439.80 436.50 434.10 431.70 428.40 425.10
KOTAKBANK 683.58 680.93 678.27 675.05 671.83 669.18 666.52 663.30 660.08 657.43 654.77 651.55 648.33
PNB 876.10 872.08 868.05 863.58 859.10 855.08 851.05 846.58 842.10 838.08 834.05 829.58 825.10
SBIN 2358.83 2336.38 2313.92 2289.38 2264.83 2242.38 2219.92 2195.38 2170.83 2148.38 2125.92 2101.38 2076.83
UNIONBANK 243.55 241.70 239.85 237.93 236.00 234.15 232.30 230.38 228.45 226.60 224.75 222.83 220.90
YESBANK 525.98 522.60 519.22 514.78 510.33 506.95 503.57 499.13 494.68 491.30 487.92 483.48 479.03

No comments:

Post a Comment