TREND OF CNX IT
SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
CMC | 1321.75 | BEAR | BEAR | BULL | bear zone | bear zone | DOWNTREND |
COREEDUTEC | 298.9 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
ECLERX | 625.5 | BEAR | BEAR | BEAR | bull zone | bear zone | DOWNTREND |
EDUCOMP | 116.35 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
FINANTECH | 929.5 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
HCLTECH | 708.25 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
HEXAWARE | 80.75 | BULL | BEAR | BEAR | bull zone | bullzone | DOWNTREND |
INFY | 2812.75 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
KPIT | 108.4 | BEAR | BEAR | BEAR | bull zone | bear zone | DOWNTREND |
MINDTREE | 796.95 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
MPHASIS | 343 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
NAUKRI | 350 | BEAR | BULL | BULL | bull zone | bullzone | DOWNTREND |
NIITTECH | 260.25 | BULL | BULL | BULL | Bear ZONE | bullzone | UPTREND |
OFSS | 2931 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
POLARIS | 124.95 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
ROLTA | 62.65 | BULL | BEAR | BEAR | bull zone | bullzone | DOWNTREND |
TCS | 1447.7 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
TECHM | 1002 | BULL | BULL | BULL | Bear ZONE | bullzone | UPTREND |
VAKRANSOFT | 66.1 | BEAR | BEAR | BULL | bull zone | bull zone | DOWNTREND |
WIPRO | 395.8 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
No comments:
Post a Comment