TREND OF CNX CONSUMPTION
SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
APOLLOHOSP | 815.45 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
ASIANPAINT | 4526.1 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
BAJAJ-AUTO | 2002.6 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BHARTIARTL | 311.7 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BRITANNIA | 493.1 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
COLPAL | 1311.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
DABUR | 133.65 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
GLAXO | 2096.7 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
GODREJCP | 710.55 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
GSKCONS | 3835.7 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
HEROMOTOCO | 1670.45 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HINDUNILVR | 464.55 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
IDEA | 109.15 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
INDHOTEL | 60.55 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ITC | 300.75 | BEAR | BULL | BULL | BEAR ZONE | bull zone | DOWNTREND |
JUBLFOOD | 1107.85 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
M&M | 900.8 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
MARICO | 211.25 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
MARUTI | 1485.25 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
MCDOWELL-N | 1894.4 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
PANTALOONR | 216.45 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
PEL | 565.25 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
RCOM | 67.25 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RELINFRA | 470.5 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RENUKA | 26.35 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SUNTV | 447.25 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
TATAPOWER | 95 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TITAN | 268.75 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
TORNTPOWER | 167.55 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
UBL | 651 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ZEEL | 227.6 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
No comments:
Post a Comment