Wednesday, 13 February 2013

CNX FINANCE PIVOT

CNX FINANCE PIVOT
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1533.30 1526.08 1518.85 1509.88 1500.90 1493.68 1486.45 1477.48 1468.50 1461.28 1454.05 1445.08 1436.10
BAJAJFINSV 848.75 842.98 837.20 830.18 823.15 817.38 811.60 804.58 797.55 791.78 786.00 778.98 771.95
HDFC 818.10 815.30 812.50 809.48 806.45 803.65 800.85 797.83 794.80 792.00 789.20 786.18 783.15
HDFCBANK 680.93 677.45 673.97 671.78 669.58 666.10 662.62 660.43 658.23 654.75 651.27 649.08 646.88
ICICIBANK 1157.10 1151.33 1145.55 1141.38 1137.20 1131.43 1125.65 1121.48 1117.30 1111.53 1105.75 1101.58 1097.40
KOTAKBANK 681.43 679.78 678.12 676.43 674.73 673.08 671.42 669.73 668.03 666.38 664.72 663.03 661.33
LICHSGFIN 279.87 277.78 275.68 274.50 273.32 271.23 269.13 267.95 266.77 264.68 262.58 261.40 260.22
M&MFIN 1076.03 1068.20 1060.37 1053.10 1045.83 1038.00 1030.17 1022.90 1015.63 1007.80 999.97 992.70 985.43
PFC 228.12 226.40 224.68 222.95 221.22 219.50 217.78 216.05 214.32 212.60 210.88 209.15 207.42
PNB 883.63 879.70 875.77 872.00 868.23 864.30 860.37 856.60 852.83 848.90 844.97 841.20 837.43
RECLTD 250.20 248.75 247.30 246.20 245.10 243.65 242.20 241.10 240.00 238.55 237.10 236.00 234.90
RELCAPITAL 461.02 457.65 454.28 450.93 447.57 444.20 440.83 437.48 434.12 430.75 427.38 424.03 420.67
SBIN 2338.53 2330.80 2323.07 2316.40 2309.73 2302.00 2294.27 2287.60 2280.93 2273.20 2265.47 2258.80 2252.13
SRTRANSFIN 777.93 773.80 769.67 763.63 757.58 753.45 749.32 743.28 737.23 733.10 728.97 722.93 716.88

No comments:

Post a Comment