Sunday, 10 February 2013

NSE CURRENCY FUTURE PIVOT

NSE  CURRENCY FUTURE PIVOT
symbol R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 volume OPEN_INT
EURINR-I 72.5850 72.4950 72.4050 72.3163 72.2275 72.1375 72.0475 71.9588 71.8700 71.7800 71.6900 71.6013 71.5125 72083 55848
EURINR-II 72.8517 72.7638 72.6758 72.5875 72.4992 72.4113 72.3233 72.2350 72.1467 72.0588 71.9708 71.8825 71.7942 11145 15748
EURINR-III 73.1417 73.0463 72.9508 72.8663 72.7817 72.6863 72.5908 72.5063 72.4217 72.3263 72.2308 72.1463 72.0617 1371 2224
EURINR-IIII 73.3667 73.2825 73.1983 73.1563 73.1142 73.03 72.9458 72.9038 72.8617 72.7775 72.6933 72.6513 72.6092 28 556
EURINR-IIIII 73.23 73.21 73.19 73.15 73.11 73.09 73.07 73.03 72.99 72.97 72.95 72.91 72.87 945 1083
EURINR-IIIIII 73.6125 73.5763 73.5400 73.4675 73.3950 73.3588 73.3225 73.2500 73.1775 73.1413 73.1050 73.0325 72.9600 929 1051
GBPINR-I 85.3667 85.21 85.0533 84.9563 84.8592 84.7025 84.5458 84.4488 84.3517 84.195 84.0383 83.9413 83.8442 18644 10761
GBPINR-II 85.6917 85.53 85.3683 85.2725 85.1767 85.015 84.8533 84.7575 84.6617 84.5 84.3383 84.2425 84.1467 1386 4002
GBPINR-III 85.6733 85.58 85.4867 85.405 85.3233 85.23 85.1367 85.055 84.9733 84.88 84.7867 84.705 84.6233 108 374
GBPINR-IIII 85.8233 85.765 85.7067 85.62 85.5333 85.475 85.4167 85.33 85.2433 85.185 85.1267 85.04 84.9533 4 36
JPYINR-I 59.5958 59.2875 58.9792 58.7788 58.5783 58.2700 57.9617 57.7613 57.5608 57.2525 56.9442 56.7438 56.5433 81487 21769
JPYINR-II 59.9267 59.5988 59.2708 59.0613 58.8517 58.5238 58.1958 57.9863 57.7767 57.4488 57.1208 56.9113 56.7017 3319 2341
JPYINR-III 59.83 59.5725 59.315 59.1413 58.9675 58.71 58.4525 58.2788 58.105 57.8475 57.59 57.4163 57.2425 196 247
JPYINR-IIII 59.9650 59.7988 59.6325 59.4250 59.2175 59.0513 58.8850 58.6775 58.4700 58.3038 58.1375 57.9300 57.7225 60 53
JPYINR-IIIII 59.3333 59.3000 59.2667 59.2000 59.1333 59.1000 59.0667 59.0000 58.9333 58.9000 58.8667 58.8000 58.7333 4 7
USDINR-I 54.1142 54.0475 53.9808 53.925 53.8692 53.8025 53.7358 53.68 53.6242 53.5575 53.4908 53.435 53.3792 2576434 1498706
USDINR-II 54.47 54.3775 54.285 54.2175 54.15 54.0575 53.965 53.8975 53.83 53.7375 53.645 53.5775 53.51 150454 489665
USDINR-III 54.8458 54.73 54.6142 54.5363 54.4583 54.3425 54.2267 54.1488 54.0708 53.955 53.8392 53.7613 53.6833 31604 180995
USDINR-IIII 55.0817 54.9763 54.8708 54.7963 54.7217 54.6163 54.5108 54.4363 54.3617 54.2563 54.1508 54.0763 54.0017 6534 105152
USDINR-IIIII 55.17 55.1088 55.0475 54.9963 54.945 54.8838 54.8225 54.7713 54.72 54.6588 54.5975 54.5463 54.495 5744 40779
USDINR-IIIIII 55.42 55.36 55.3 55.25 55.2 55.14 55.08 55.03 54.98 54.92 54.86 54.81 54.76 2311 22400
USDINR-IIIIIII 55.6517 55.6025 55.5533 55.5 55.4467 55.3975 55.3483 55.295 55.2417 55.1925 55.1433 55.09 55.0367 212 10445
USDINR-IIIIIIII 56.3433 56.18 56.0167 55.925 55.8333 55.67 55.5067 55.415 55.3233 55.16 54.9967 54.905 54.8133 409 44430
USDINR-IIIIIIIII 56.0817 56.0438 56.0058 55.9738 55.9417 55.9038 55.8658 55.8338 55.8017 55.7638 55.7258 55.6938 55.6617 157 22870
USDINR-IIIIIIIIII 56.3333 56.3 56.2667 56.25 56.2333 56.2 56.1667 56.15 56.1333 56.1 56.0667 56.05 56.0333 328 19146
USDINR-IIIIIIIIIII 56.8567 56.755 56.6533 56.58 56.5067 56.405 56.3033 56.23 56.1567 56.055 55.9533 55.88 55.8067 3373 16281
USDINR-IIIIIIIIIIII 56.9875 56.9238 56.86 56.8025 56.745 56.6813 56.6175 56.56 56.5025 56.4388 56.375 56.3175 56.26 4245 4879

No comments:

Post a Comment