TREND OF CNX AUTO
| SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
| AMTEKAUTO | 72.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| APOLLOTYRE | 86.4 | BULL | BEAR | BEAR | BULL ZONE | bear zone | DOWNTREND |
| ASHOKLEY | 23.7 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| BAJAJ-AUTO | 2046.85 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| BHARATFORG | 218.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| BOSCHLTD | 9021.4 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| EICHERMOT | 2740.15 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| EXIDEIND | 129.5 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
| HEROMOTOCO | 1719.25 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| M&M | 884.6 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| MARUTI | 1587.7 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
| MOTHERSUMI | 190.9 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| MRF | 13408.9 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| TATAMOTORS | 285.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| TVSMOTOR | 40.1 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
No comments:
Post a Comment