TREND OF CNX CONSUMPTION
SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
APOLLOHOSP | 840.05 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
ASIANPAINT | 4523.5 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
BAJAJ-AUTO | 2046.85 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
BHARTIARTL | 321.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BRITANNIA | 465 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
COLPAL | 1332.5 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
DABUR | 131.1 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
GLAXO | 2098.9 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
GODREJCP | 721.3 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
GSKCONS | 3754.7 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
HEROMOTOCO | 1719.25 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HINDUNILVR | 452.7 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
IDEA | 109.95 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
INDHOTEL | 61.95 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
ITC | 301.75 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
JUBLFOOD | 1132.25 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
M&M | 884.6 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
MARICO | 218.5 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
MARUTI | 1587.7 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
MCDOWELL-N | 1917.3 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
PANTALOONR | 232.95 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
PEL | 550.25 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
RCOM | 75.25 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RELINFRA | 487.55 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RENUKA | 28.65 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
SUNTV | 468.45 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
TATAPOWER | 97.15 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TITAN | 264.55 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TORNTPOWER | 168 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
UBL | 747.85 | BEAR | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
ZEEL | 230.1 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
No comments:
Post a Comment