Thursday, 14 February 2013

NSE CURRENCY FUTURE PIVOT

NSE CURRENCY FUTURE PIVOT
symbol R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 volume OPEN_INT
EURINR-I 73.0708 72.9863 72.9017 72.8400 72.7783 72.6938 72.6092 72.5475 72.4858 72.4013 72.3167 72.2550 72.1933 45121 64898
EURINR-II 73.2908 73.2175 73.1442 73.0875 73.0308 72.9575 72.8842 72.8275 72.7708 72.6975 72.6242 72.5675 72.5108 6661 23443
EURINR-III 73.5733 73.4938 73.4142 73.3663 73.3183 73.2388 73.1592 73.1113 73.0633 72.9838 72.9042 72.8563 72.8083 1443 3666
EURINR-IIII 73.7558 73.6913 73.6267 73.5825 73.5383 73.4738 73.4092 73.365 73.3208 73.2563 73.1917 73.1475 73.1033 17 672
EURINR-IIIII 73.78 73.78 73.78 73.78 73.78 73.78 73.78 73.78 73.78 73.78 73.78 73.78 73.78 10 1056
EURINR-IIIIII 74.1000 74.1000 74.1000 74.1000 74.1000 74.1000 74.1000 74.1000 74.1000 74.1000 74.1000 74.1000 74.1000 10 84
GBPINR-I 85.4242 85.24 85.0558 84.7525 84.4492 84.265 84.0808 83.7775 83.4742 83.29 83.1058 82.8025 82.4992 25698 9512
GBPINR-II 85.7233 85.5413 85.3592 85.0588 84.7583 84.5763 84.3942 84.0938 83.7933 83.6113 83.4292 83.1288 82.8283 3023 5188
GBPINR-III 85.8792 85.7513 85.6233 85.3675 85.1117 84.9838 84.8558 84.6 84.3442 84.2163 84.0883 83.8325 83.5767 637 599
GBPINR-IIII 85.3 85.175 85.05 84.925 84.8 84.675 84.55 84.425 84.3 84.175 84.05 83.925 83.8 20 36
JPYINR-I 58.6700 58.5500 58.4300 58.2300 58.0300 57.9100 57.7900 57.5900 57.3900 57.2700 57.1500 56.9500 56.7500 47545 21252
JPYINR-II 58.94 58.8175 58.695 58.5013 58.3075 58.185 58.0625 57.8688 57.675 57.5525 57.43 57.2363 57.0425 2800 2008
JPYINR-III 59.0475 58.9438 58.84 58.6775 58.515 58.4113 58.3075 58.145 57.9825 57.8788 57.775 57.6125 57.45 85 205
JPYINR-IIII 59.3500 59.2125 59.0750 58.9375 58.8000 58.6625 58.5250 58.3875 58.2500 58.1125 57.9750 57.8375 57.7000 70 53
USDINR-I 54.1792 54.1438 54.1083 54.0663 54.0242 53.9888 53.9533 53.9113 53.8692 53.8338 53.7983 53.7563 53.7142 2165651 1582065
USDINR-II 54.4292 54.3963 54.3633 54.3225 54.2817 54.2488 54.2158 54.175 54.1342 54.1013 54.0683 54.0275 53.9867 164508 602350
USDINR-III 54.7067 54.675 54.6433 54.6075 54.5717 54.54 54.5083 54.4725 54.4367 54.405 54.3733 54.3375 54.3017 127421 255431
USDINR-IIII 54.99 54.9575 54.925 54.8913 54.8575 54.825 54.7925 54.7588 54.725 54.6925 54.66 54.6263 54.5925 14898 117985
USDINR-IIIII 55.2242 55.1975 55.1708 55.1325 55.0942 55.0675 55.0408 55.0025 54.9642 54.9375 54.9108 54.8725 54.8342 7132 42315
USDINR-IIIIII 56.9117 56.7388 56.5658 56.2538 55.9417 55.7688 55.5958 55.2838 54.9717 54.7988 54.6258 54.3138 54.0017 1396 23644
USDINR-IIIIIII 55.6683 55.6538 55.6392 55.6238 55.6083 55.5938 55.5792 55.5638 55.5483 55.5338 55.5192 55.5038 55.4883 442 10986
USDINR-IIIIIIII 56.0342 55.99 55.9458 55.9163 55.8867 55.8425 55.7983 55.7688 55.7392 55.695 55.6508 55.6213 55.5917 32 44579
USDINR-IIIIIIIII 56.2475 56.22 56.1925 56.1688 56.145 56.1175 56.09 56.0663 56.0425 56.015 55.9875 55.9638 55.94 179 22970
USDINR-IIIIIIIIII 56.3908 56.3775 56.3642 56.3575 56.3508 56.3375 56.3242 56.3175 56.3108 56.2975 56.2842 56.2775 56.2708 2 19121
USDINR-IIIIIIIIIII 56.7542 56.7325 56.7108 56.6738 56.6367 56.615 56.5933 56.5563 56.5192 56.4975 56.4758 56.4388 56.4017 24 16465
USDINR-IIIIIIIIIIII 57.0342 57.0088 56.9833 56.9475 56.9117 56.8863 56.8608 56.825 56.7892 56.7638 56.7383 56.7025 56.6667 503 8956

No comments:

Post a Comment