Friday, 15 February 2013

CNX FINANCE PIVOT

 CNX FINANCE PIVOT
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1528.62 1517.53 1506.43 1487.90 1469.37 1458.28 1447.18 1428.65 1410.12 1399.03 1387.93 1369.40 1350.87
BAJAJFINSV 805.70 799.28 792.85 783.80 774.75 768.33 761.90 752.85 743.80 737.38 730.95 721.90 712.85
HDFC 832.10 829.20 826.30 823.78 821.25 818.35 815.45 812.93 810.40 807.50 804.60 802.08 799.55
HDFCBANK 697.87 693.00 688.13 684.80 681.47 676.60 671.73 668.40 665.07 660.20 655.33 652.00 648.67
ICICIBANK 1173.00 1167.20 1161.40 1152.60 1143.80 1138.00 1132.20 1123.40 1114.60 1108.80 1103.00 1094.20 1085.40
KOTAKBANK 683.58 680.93 678.27 675.05 671.83 669.18 666.52 663.30 660.08 657.43 654.77 651.55 648.33
LICHSGFIN 290.15 285.73 281.30 274.00 266.70 262.28 257.85 250.55 243.25 238.83 234.40 227.10 219.80
M&MFIN 1044.98 1039.98 1034.97 1028.50 1022.03 1017.03 1012.02 1005.55 999.08 994.08 989.07 982.60 976.13
PFC 229.45 226.88 224.30 221.70 219.10 216.53 213.95 211.35 208.75 206.18 203.60 201.00 198.40
PNB 876.10 872.08 868.05 863.58 859.10 855.08 851.05 846.58 842.10 838.08 834.05 829.58 825.10
RECLTD 247.67 246.13 244.58 241.95 239.32 237.78 236.23 233.60 230.97 229.43 227.88 225.25 222.62
RELCAPITAL 437.97 433.23 428.48 420.68 412.87 408.13 403.38 395.58 387.77 383.03 378.28 370.48 362.67
SBIN 2358.83 2336.38 2313.92 2289.38 2264.83 2242.38 2219.92 2195.38 2170.83 2148.38 2125.92 2101.38 2076.83
SRTRANSFIN 794.77 787.75 780.73 768.43 756.12 749.10 742.08 729.78 717.47 710.45 703.43 691.13 678.82
 

No comments:

Post a Comment