TREND OF CNX MEDIA
SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
DBCORP | 239.8 | BULL | BULL | BULL | bear zone | bear zone | UPTREND |
DCHL | 0 | BULL | BEAR | BEAR | #DIV/0! | #DIV/0! | DOWNTREND |
DEN | 219.65 | BEAR | BEAR | BULL | bull zone | bull zone | DOWNTREND |
DISHTV | 68.5 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
ENIL | 231.4 | BULL | BULL | BEAR | Bear ZONE | bullzone | DOWNTREND |
EROSMEDIA | 185.65 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
HATHWAY | 244.7 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
HTMEDIA | 104.7 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
JAGRAN | 102.1 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
NAVNETPUBL | 62.85 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
PFOCUS | 44.5 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
SHREEASHTA | 2.15 | BEAR | BEAR | BEAR | bull zone | bear zone | DOWNTREND |
SUNTV | 447.25 | BEAR | BEAR | BULL | bull zone | bull zone | DOWNTREND |
TV18BRDCST | 28.25 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
ZEEL | 227.6 | BEAR | BEAR | BULL | bear zone | bear zone | DOWNTREND |
No comments:
Post a Comment