Sunday, 3 February 2013

CNX IT PIVOT

CNX IT PIVOT(FOR TRADING 4-2-2013)
ticker R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
CMC 1409.65 1404.73 1399.80 1393.25 1386.70 1381.78 1376.85 1370.30 1363.75 1358.83 1353.90 1347.35 1340.80
COREEDUTEC 311.00 309.38 307.75 306.70 305.65 304.03 302.40 301.35 300.30 298.68 297.05 296.00 294.95
ECLERX 654.27 650.68 647.08 641.48 635.87 632.28 628.68 623.08 617.47 613.88 610.28 604.68 599.07
EDUCOMP 131.45 130.85 130.25 129.43 128.60 128.00 127.40 126.58 125.75 125.15 124.55 123.73 122.90
FINANTECH 1157.67 1152.00 1146.33 1138.43 1130.52 1124.85 1119.18 1111.28 1103.37 1097.70 1092.03 1084.13 1076.22
HCLTECH 710.60 707.18 703.75 699.80 695.85 692.43 689.00 685.05 681.10 677.68 674.25 670.30 666.35
HEXAWARE 81.97 81.30 80.63 79.68 78.72 78.05 77.38 76.43 75.47 74.80 74.13 73.18 72.22
INFY 2847.80 2836.33 2824.85 2811.38 2797.90 2786.43 2774.95 2761.48 2748.00 2736.53 2725.05 2711.58 2698.10
KPIT 124.97 123.48 121.98 119.23 116.47 114.98 113.48 110.73 107.97 106.48 104.98 102.23 99.47
MINDTREE 811.23 808.43 805.62 803.93 802.23 799.43 796.62 794.93 793.23 790.43 787.62 785.93 784.23
MPHASIS 384.15 381.85 379.55 377.00 374.45 372.15 369.85 367.30 364.75 362.45 360.15 357.60 355.05
NAUKRI 353.90 352.85 351.80 350.53 349.25 348.20 347.15 345.88 344.60 343.55 342.50 341.23 339.95
NIITTECH 274.98 272.65 270.32 266.43 262.53 260.20 257.87 253.98 250.08 247.75 245.42 241.53 237.63
OFSS 3265.67 3251.75 3237.83 3215.08 3192.32 3178.40 3164.48 3141.73 3118.97 3105.05 3091.13 3068.38 3045.62
POLARIS 118.77 118.25 117.73 117.03 116.32 115.80 115.28 114.58 113.87 113.35 112.83 112.13 111.42
ROLTA 64.65 64.45 64.25 64.00 63.75 63.55 63.35 63.10 62.85 62.65 62.45 62.20 61.95
TCS 1362.53 1359.90 1357.27 1354.98 1352.68 1350.05 1347.42 1345.13 1342.83 1340.20 1337.57 1335.28 1332.98
TECHM 1037.53 1031.90 1026.27 1020.90 1015.53 1009.90 1004.27 998.90 993.53 987.90 982.27 976.90 971.53
VAKRANSOFT 68.08 67.93 67.77 67.58 67.38 67.23 67.07 66.88 66.68 66.53 66.37 66.18 65.98
WIPRO 418.08 416.93 415.77 413.73 411.68 410.53 409.37 407.33 405.28 404.13 402.97 400.93 398.88

No comments:

Post a Comment