Thursday, 7 February 2013

CNX AUTO PIVOT

CNX AUTO PIVOT(FOR TRADING 7-2-2013)
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AMTEKAUTO 77.57 76.93 76.28 75.68 75.07 74.43 73.78 73.18 72.57 71.93 71.28 70.68 70.07
APOLLOTYRE 89.02 88.45 87.88 87.18 86.47 85.90 85.33 84.63 83.92 83.35 82.78 82.08 81.37
ASHOKLEY 26.27 26.03 25.78 25.65 25.52 25.28 25.03 24.90 24.77 24.53 24.28 24.15 24.02
BAJAJ-AUTO 2179.93 2162.20 2144.47 2132.03 2119.58 2101.85 2084.12 2071.68 2059.23 2041.50 2023.77 2011.33 1998.88
BHARATFORG 231.83 229.83 227.82 226.20 224.58 222.58 220.57 218.95 217.33 215.33 213.32 211.70 210.08
BOSCHLTD 9132.05 9117.53 9103.00 9080.58 9058.15 9043.63 9029.10 9006.68 8984.25 8969.73 8955.20 8932.78 8910.35
EICHERMOT 2947.73 2938.30 2928.87 2915.83 2902.78 2893.35 2883.92 2870.88 2857.83 2848.40 2838.97 2825.93 2812.88
EXIDEIND 126.78 125.88 124.97 124.35 123.73 122.83 121.92 121.30 120.68 119.78 118.87 118.25 117.63
HEROMOTOCO 1839.23 1832.43 1825.62 1817.13 1808.63 1801.83 1795.02 1786.53 1778.03 1771.23 1764.42 1755.93 1747.43
M&M 910.83 906.10 901.37 897.80 894.23 889.50 884.77 881.20 877.63 872.90 868.17 864.60 861.03
MARUTI 1631.07 1625.93 1620.78 1615.68 1610.57 1605.43 1600.28 1595.18 1590.07 1584.93 1579.78 1574.68 1569.57
MOTHERSUMI 202.83 201.25 199.67 197.53 195.38 193.80 192.22 190.08 187.93 186.35 184.77 182.63 180.48
MRF 13434.47 13388.35 13342.23 13293.35 13244.47 13198.35 13152.23 13103.35 13054.47 13008.35 12962.23 12913.35 12864.47
TATAMOTORS 297.05 295.63 294.20 292.45 290.70 289.28 287.85 286.10 284.35 282.93 281.50 279.75 278.00
TVSMOTOR 44.73 44.35 43.97 43.28 42.58 42.20 41.82 41.13 40.43 40.05 39.67 38.98 38.28

No comments:

Post a Comment