Sunday 3 February 2013

CNX FINANCE PIVOT

CNX FINANCE PIVOT(FOR TRADING 4-2-2013)
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1549.30 1540.73 1532.15 1526.53 1520.90 1512.33 1503.75 1498.13 1492.50 1483.93 1475.35 1469.73 1464.10
BAJAJFINSV 869.77 867.58 865.38 861.63 857.87 855.68 853.48 849.73 845.97 843.78 841.58 837.83 834.07
HDFC 803.57 800.18 796.78 792.08 787.37 783.98 780.58 775.88 771.17 767.78 764.38 759.68 754.97
HDFCBANK 653.25 651.15 649.05 646.83 644.60 642.50 640.40 638.18 635.95 633.85 631.75 629.53 627.30
ICICIBANK 1229.40 1222.88 1216.35 1205.05 1193.75 1187.23 1180.70 1169.40 1158.10 1151.58 1145.05 1133.75 1122.45
KOTAKBANK 700.75 696.83 692.90 687.75 682.60 678.68 674.75 669.60 664.45 660.53 656.60 651.45 646.30
LICHSGFIN 293.03 291.65 290.27 288.65 287.03 285.65 284.27 282.65 281.03 279.65 278.27 276.65 275.03
M&MFIN 1113.43 1103.83 1094.22 1085.40 1076.58 1066.98 1057.37 1048.55 1039.73 1030.13 1020.52 1011.70 1002.88
PFC 217.17 215.85 214.53 212.73 210.92 209.60 208.28 206.48 204.67 203.35 202.03 200.23 198.42
PNB 935.43 930.58 925.72 919.25 912.78 907.93 903.07 896.60 890.13 885.28 880.42 873.95 867.48
RECLTD 250.40 248.73 247.05 244.43 241.80 240.13 238.45 235.83 233.20 231.53 229.85 227.23 224.60
RELCAPITAL 489.72 487.30 484.88 482.43 479.97 477.55 475.13 472.68 470.22 467.80 465.38 462.93 460.47
SBIN 2493.73 2483.33 2472.92 2457.78 2442.63 2432.23 2421.82 2406.68 2391.53 2381.13 2370.72 2355.58 2340.43
SRTRANSFIN 827.43 819.83 812.22 803.50 794.78 787.18 779.57 770.85 762.13 754.53 746.92 738.20 729.48

No comments:

Post a Comment