SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
APOLLOHOSP | 814.15 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
ASIANPAINT | 4638.9 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
BAJAJ-AUTO | 2094.7 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
BHARTIARTL | 324.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BRITANNIA | 467.1 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
COLPAL | 1355.2 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
DABUR | 133.85 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
GLAXO | 2079.2 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
GODREJCP | 745.05 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
GSKCONS | 3743.95 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
HEROMOTOCO | 1791.65 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
HINDUNILVR | 461.5 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
IDEA | 111.45 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
INDHOTEL | 61.25 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ITC | 302.45 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
JUBLFOOD | 1039.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
M&M | 887.1 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
MARICO | 218.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
MARUTI | 1600.35 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
MCDOWELL-N | 1894.65 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
PANTALOONR | 238.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
PEL | 559.15 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
RCOM | 77.2 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RELINFRA | 517.55 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RENUKA | 28.35 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SUNTV | 475 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
TATAPOWER | 98.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TITAN | 277.35 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
TORNTPOWER | 171.1 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
UBL | 777.1 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
ZEEL | 236.05 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
Wednesday 6 February 2013
TREND OF CNX CONSUMPTION
TREND OF CNX CONSUMPTION
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment