TREND OF NIFTY FIFTY
ACC | 1323.1 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
AMBUJACEM | 203.9 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
ASIANPAINT | 4501.15 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
AXISBANK | 1505.15 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
BAJAJ-AUTO | 2027.15 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BANKBARODA | 867.75 | BULL | BEAR | BULL | BULL ZONE | bullzone | DOWNTREND |
BHARTIARTL | 339.6 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
BHEL | 227.8 | BEAR | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
BPCL | 410.45 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
CAIRN | 323.3 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
CIPLA | 407.05 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
COALINDIA | 353.35 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
DLF | 277.6 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
DRREDDY | 1915.9 | BEAR | BULL | BULL | BEAR ZONE | bear zone | DOWNTREND |
GAIL | 342.25 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
GRASIM | 3005.9 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
HCLTECH | 688 | BEAR | BULL | BULL | BEAR ZONE | bear zone | DOWNTREND |
HDFC | 786.55 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HDFCBANK | 643.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HEROMOTOCO | 1822.1 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
HINDALCO | 116.2 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HINDUNILVR | 473.95 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
ICICIBANK | 1191.15 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
IDBI | 107.6 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
INFY | 2789.5 | BEAR | BULL | BULL | BEAR ZONE | bear zone | DOWNTREND |
ITC | 307.65 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
JINDALSTEL | 420.2 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
JPASSOCIAT | 86.95 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
KOTAKBANK | 680.35 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
LT | 1541.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
LUPIN | 604.3 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
M&M | 889.25 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
MARUTI | 1581.6 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
NTPC | 157.1 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
ONGC | 339.7 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
PNB | 912.1 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
POWERGRID | 110.2 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RANBAXY | 447.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RELIANCE | 886.65 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
RELINFRA | 515.5 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SBIN | 2438 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
SESAGOA | 186.55 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
SIEMENS | 656.45 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
SUNPHARMA | 718 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
TATAMOTORS | 298 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TATAPOWER | 101.1 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TATASTEEL | 404.9 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
TCS | 1344.15 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
ULTRACEMCO | 1902.55 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
WIPRO | 411.55 | BULL | BULL | BULL | BEAR ZONE | bear zone | UPTREND |
No comments:
Post a Comment