Sunday 3 February 2013

BANKNIFTY PIVOT

BANKNIFTY PIVOT(FOR TRADING 4-2-2013)
ticker R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1549.30 1540.73 1532.15 1526.53 1520.90 1512.33 1503.75 1498.13 1492.50 1483.93 1475.35 1469.73 1464.10
BANKBARODA 888.17 885.15 882.13 878.60 875.07 872.05 869.03 865.50 861.97 858.95 855.93 852.40 848.87
BANKINDIA 368.00 365.63 363.25 360.88 358.50 356.13 353.75 351.38 349.00 346.63 344.25 341.88 339.50
CANBK 497.67 494.70 491.73 486.85 481.97 479.00 476.03 471.15 466.27 463.30 460.33 455.45 450.57
HDFCBANK 653.25 651.15 649.05 646.83 644.60 642.50 640.40 638.18 635.95 633.85 631.75 629.53 627.30
ICICIBANK 1229.40 1222.88 1216.35 1205.05 1193.75 1187.23 1180.70 1169.40 1158.10 1151.58 1145.05 1133.75 1122.45
INDUSINDBK 454.93 451.95 448.97 446.30 443.63 440.65 437.67 435.00 432.33 429.35 426.37 423.70 421.03
KOTAKBANK 700.75 696.83 692.90 687.75 682.60 678.68 674.75 669.60 664.45 660.53 656.60 651.45 646.30
PNB 935.43 930.58 925.72 919.25 912.78 907.93 903.07 896.60 890.13 885.28 880.42 873.95 867.48
SBIN 2493.73 2483.33 2472.92 2457.78 2442.63 2432.23 2421.82 2406.68 2391.53 2381.13 2370.72 2355.58 2340.43
UNIONBANK 264.02 262.28 260.53 257.65 254.77 253.03 251.28 248.40 245.52 243.78 242.03 239.15 236.27
YESBANK 557.10 551.98 546.85 543.23 539.60 534.48 529.35 525.73 522.10 516.98 511.85 508.23 504.60

No comments:

Post a Comment