symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT |
EURINR-I | 73.1133 | 73.0150 | 72.9167 | 72.8013 | 72.6858 | 72.5875 | 72.4892 | 72.3738 | 72.2583 | 72.1600 | 72.0617 | 71.9463 | 71.8308 | 62395 | 66789 |
EURINR-II | 73.1283 | 73.0563 | 72.9842 | 72.9200 | 72.8558 | 72.7838 | 72.7117 | 72.6475 | 72.5833 | 72.5113 | 72.4392 | 72.3750 | 72.3108 | 6136 | 12886 |
EURINR-III | 73.28 | 73.225 | 73.17 | 73.12 | 73.07 | 73.015 | 72.96 | 72.91 | 72.86 | 72.805 | 72.75 | 72.7 | 72.65 | 882 | 1648 |
EURINR-IIII | 73.57667 | 73.485 | 73.39333 | 73.335 | 73.27667 | 73.185 | 73.09333 | 73.035 | 72.97667 | 72.885 | 72.79333 | 72.735 | 72.67667 | 133 | 438 |
GBPINR-I | 85.13917 | 84.89125 | 84.64333 | 84.4875 | 84.33167 | 84.08375 | 83.83583 | 83.68 | 83.52417 | 83.27625 | 83.02833 | 82.8725 | 82.71667 | 28554 | 9888 |
GBPINR-II | 85.8033 | 85.5225 | 85.2417 | 85.0175 | 84.7933 | 84.5125 | 84.2317 | 84.0075 | 83.7833 | 83.5025 | 83.2217 | 82.9975 | 82.7733 | 1775 | 2524 |
GBPINR-III | 85.22333 | 85.055 | 84.88667 | 84.8025 | 84.71833 | 84.55 | 84.38167 | 84.2975 | 84.21333 | 84.045 | 83.87667 | 83.7925 | 83.70833 | 43 | 129 |
GBPINR-IIII | 85.40333 | 85.2325 | 85.06167 | 84.97625 | 84.89083 | 84.72 | 84.54917 | 84.46375 | 84.37833 | 84.2075 | 84.03667 | 83.95125 | 83.86583 | 31 | 36 |
GBPINR-IIIII | 84.8 | 84.8 | 84.8 | 84.8 | 84.8 | 84.8 | 84.8 | 84.8 | 84.8 | 84.8 | 84.8 | 84.8 | 84.8 | 1 | 2 |
JPYINR-I | 58.21167 | 58.08 | 57.94833 | 57.86375 | 57.77917 | 57.6475 | 57.51583 | 57.43125 | 57.34667 | 57.215 | 57.08333 | 56.99875 | 56.91417 | 31759 | 27874 |
JPYINR-II | 58.3967 | 58.2763 | 58.1558 | 58.0813 | 58.0067 | 57.8863 | 57.7658 | 57.6913 | 57.6167 | 57.4963 | 57.3758 | 57.3013 | 57.2267 | 1523 | 1767 |
JPYINR-III | 58.52167 | 58.42125 | 58.32083 | 58.2575 | 58.19417 | 58.09375 | 57.99333 | 57.93 | 57.86667 | 57.76625 | 57.66583 | 57.6025 | 57.53917 | 47 | 72 |
USDINR-I | 53.98667 | 53.86 | 53.73333 | 53.66125 | 53.58917 | 53.4625 | 53.33583 | 53.26375 | 53.19167 | 53.065 | 52.93833 | 52.86625 | 52.79417 | 2820277 | 1702029 |
USDINR-II | 54.2517 | 54.1263 | 54.0008 | 53.9288 | 53.8567 | 53.7313 | 53.6058 | 53.5338 | 53.4617 | 53.3363 | 53.2108 | 53.1388 | 53.0667 | 104215 | 409114 |
USDINR-III | 54.5200 | 54.3975 | 54.2750 | 54.2063 | 54.1375 | 54.0150 | 53.8925 | 53.8238 | 53.7550 | 53.6325 | 53.5100 | 53.4413 | 53.3725 | 39319 | 156841 |
USDINR-IIII | 54.79 | 54.6675 | 54.545 | 54.4775 | 54.41 | 54.2875 | 54.165 | 54.0975 | 54.03 | 53.9075 | 53.785 | 53.7175 | 53.65 | 6285 | 97672 |
USDINR-IIIII | 55.05833 | 54.93625 | 54.81417 | 54.74625 | 54.67833 | 54.55625 | 54.43417 | 54.36625 | 54.29833 | 54.17625 | 54.05417 | 53.98625 | 53.91833 | 10194 | 38298 |
USDINR-IIIIII | 55.30333 | 55.185 | 55.06667 | 55 | 54.93333 | 54.815 | 54.69667 | 54.63 | 54.56333 | 54.445 | 54.32667 | 54.26 | 54.19333 | 1502 | 18677 |
USDINR-IIIIIII | 55.53333 | 55.4175 | 55.30167 | 55.24375 | 55.18583 | 55.07 | 54.95417 | 54.89625 | 54.83833 | 54.7225 | 54.60667 | 54.54875 | 54.49083 | 572 | 10359 |
USDINR-IIIIIIII | 56.82917 | 56.605 | 56.38083 | 56.11375 | 55.84667 | 55.6225 | 55.39833 | 55.13125 | 54.86417 | 54.64 | 54.41583 | 54.14875 | 53.88167 | 49 | 44333 |
USDINR-IIIIIIIII | 57.0925 | 56.87625 | 56.66 | 56.3875 | 56.115 | 55.89875 | 55.6825 | 55.41 | 55.1375 | 54.92125 | 54.705 | 54.4325 | 54.16 | 109 | 22834 |
USDINR-IIIIIIIIII | 56.83917 | 56.5775 | 56.31583 | 56.185 | 56.05417 | 55.7925 | 55.53083 | 55.4 | 55.26917 | 55.0075 | 54.74583 | 54.615 | 54.48417 | 53 | 19139 |
USDINR-IIIIIIIIIII | 56.81333 | 56.6725 | 56.53167 | 56.41 | 56.28833 | 56.1475 | 56.00667 | 55.885 | 55.76333 | 55.6225 | 55.48167 | 55.36 | 55.23833 | 1356 | 13117 |
USDINR-IIIIIIIIIIII | 56.67667 | 56.575 | 56.47333 | 56.42 | 56.36667 | 56.265 | 56.16333 | 56.11 | 56.05667 | 55.955 | 55.85333 | 55.8 | 55.74667 | 2376 | 1160 |
Tuesday 5 February 2013
NSE CURRENCY FUTURE PIVOT
NSE CURRENCY FUTURE PIVOT(FOR TRADING 5-2-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment