TREND OF CNX CONSUMPTION
| SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
| APOLLOHOSP | 848.75 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| ASIANPAINT | 4603.85 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| BAJAJ-AUTO | 2063.8 | BULL | BEAR | BULL | BULL ZONE | bullzone | DOWNTREND |
| BHARTIARTL | 320.1 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| BRITANNIA | 465.2 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| COLPAL | 1355.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| DABUR | 131.75 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
| GLAXO | 2079.1 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| GODREJCP | 740.9 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
| GSKCONS | 3773 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| HEROMOTOCO | 1755.9 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| HINDUNILVR | 456 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| IDEA | 108 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
| INDHOTEL | 61.5 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| ITC | 304.05 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
| JUBLFOOD | 1175.5 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| M&M | 896.6 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| MARICO | 218.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| MARUTI | 1622.35 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| MCDOWELL-N | 1926.25 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| PANTALOONR | 232.25 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| PEL | 551.4 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
| RCOM | 75.3 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| RELINFRA | 500.15 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| RENUKA | 29.45 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| SUNTV | 467.25 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
| TATAPOWER | 96.95 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| TITAN | 263 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| TORNTPOWER | 169.35 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| UBL | 766.55 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
| ZEEL | 231.2 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
No comments:
Post a Comment