Friday, 8 February 2013

BANKNIFTY PIVOT

BANKNIFTY PIVOT
ticker R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1502.37 1497.28 1492.18 1484.28 1476.37 1471.28 1466.18 1458.28 1450.37 1445.28 1440.18 1432.28 1424.37
BANKBARODA 830.32 823.48 816.63 805.75 794.87 788.03 781.18 770.30 759.42 752.58 745.73 734.85 723.97
BANKINDIA 358.60 356.45 354.30 351.65 349.00 346.85 344.70 342.05 339.40 337.25 335.10 332.45 329.80
CANBK 486.43 482.20 477.97 473.50 469.03 464.80 460.57 456.10 451.63 447.40 443.17 438.70 434.23
HDFCBANK 653.27 650.70 648.13 646.48 644.82 642.25 639.68 638.03 636.37 633.80 631.23 629.58 627.92
ICICIBANK 1192.75 1186.30 1179.85 1171.10 1162.35 1155.90 1149.45 1140.70 1131.95 1125.50 1119.05 1110.30 1101.55
INDUSINDBK 439.97 438.48 436.98 435.48 433.97 432.48 430.98 429.48 427.97 426.48 424.98 423.48 421.97
KOTAKBANK 704.17 702.00 699.83 696.78 693.72 691.55 689.38 686.33 683.27 681.10 678.93 675.88 672.82
PNB 904.20 900.65 897.10 892.15 887.20 883.65 880.10 875.15 870.20 866.65 863.10 858.15 853.20
SBIN 2397.53 2389.15 2380.77 2367.23 2353.68 2345.30 2336.92 2323.38 2309.83 2301.45 2293.07 2279.53 2265.98
UNIONBANK 249.58 247.68 245.77 242.50 239.23 237.33 235.42 232.15 228.88 226.98 225.07 221.80 218.53
YESBANK 527.53 524.65 521.77 518.30 514.83 511.95 509.07 505.60 502.13 499.25 496.37 492.90 489.43

No comments:

Post a Comment