Wednesday 6 February 2013

MCX COMMODITY FUTURE PIVOT

MCX COMMODITY FUTURE PIVOT(FOR TRADING 6-2-2013)
<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 Volume(In Lots) OI(In Lots) Contract/Expiry Month Date
ALUMINI 112.87 112.68 112.48 112.23 111.97 111.78 111.58 111.33 111.07 110.88 110.68 110.43 110.17 18128 4760 28-Feb-13 5-Feb-13
ALUMINIUM 112.78 112.60 112.42 112.18 111.93 111.75 111.57 111.33 111.08 110.90 110.72 110.48 110.23 11981 3949 28-Feb-13 5-Feb-13
BRCRUDEOIL 6323.00 6297.50 6272.00 6257.50 6243.00 6217.50 6192.00 6177.50 6163.00 6137.50 6112.00 6097.50 6083.00 844 654 12-Feb-13 5-Feb-13
CARDAMOM 1075.17 1069.55 1063.93 1054.00 1044.07 1038.45 1032.83 1022.90 1012.97 1007.35 1001.73 991.80 981.87 5402 2655 15-Feb-13 5-Feb-13
COPPER 446.95 446.40 445.85 445.03 444.20 443.65 443.10 442.28 441.45 440.90 440.35 439.53 438.70 65644 26878 28-Feb-13 5-Feb-13
COPPERM 447.13 446.58 446.02 445.15 444.28 443.73 443.17 442.30 441.43 440.88 440.32 439.45 438.58 39858 16124 28-Feb-13 5-Feb-13
COTTON 16860.00 16830.00 16800.00 16755.00 16710.00 16680.00 16650.00 16605.00 16560.00 16530.00 16500.00 16455.00 16410.00 644 3619 28-Feb-13 5-Feb-13
CPO 454.00 453.45 452.90 452.25 451.60 451.05 450.50 449.85 449.20 448.65 448.10 447.45 446.80 1949 4531 28-Feb-13 5-Feb-13
CRUDEOIL 5197.67 5188.50 5179.33 5170.50 5161.67 5152.50 5143.33 5134.50 5125.67 5116.50 5107.33 5098.50 5089.67 155326 27374 19-Feb-13 5-Feb-13
GOLD 30604.67 30547.50 30490.33 30420.50 30350.67 30293.50 30236.33 30166.50 30096.67 30039.50 29982.33 29912.50 29842.67 640 508 5-Feb-13 5-Feb-13
GOLDGUINEA 24584.33 24552.00 24519.67 24470.00 24420.33 24388.00 24355.67 24306.00 24256.33 24224.00 24191.67 24142.00 24092.33 9425 38398 28-Feb-13 5-Feb-13
GOLDM 30615.67 30553.00 30490.33 30420.50 30350.67 30288.00 30225.33 30155.50 30085.67 30023.00 29960.33 29890.50 29820.67 4291 6495 5-Feb-13 5-Feb-13
GOLDPETAL 3069.33 3065.50 3061.67 3055.50 3049.33 3045.50 3041.67 3035.50 3029.33 3025.50 3021.67 3015.50 3009.33 58233 161157 28-Feb-13 5-Feb-13
GOLDPTLDEL 3094.67 3088.00 3081.33 3074.00 3066.67 3060.00 3053.33 3046.00 3038.67 3032.00 3025.33 3018.00 3010.67 121 368 28-Feb-13 5-Feb-13
KAPASKHALI 1288.00 1284.50 1281.00 1274.50 1268.00 1264.50 1261.00 1254.50 1248.00 1244.50 1241.00 1234.50 1228.00 427 1064 28-Feb-13 5-Feb-13
LEAD 131.98 131.68 131.37 131.10 130.83 130.53 130.22 129.95 129.68 129.38 129.07 128.80 128.53 33574 21256 28-Feb-13 5-Feb-13
LEADMINI 132.05 131.73 131.40 131.13 130.85 130.53 130.20 129.93 129.65 129.33 129.00 128.73 128.45 48305 34687 28-Feb-13 5-Feb-13
MENTHAOIL 1342.60 1338.35 1334.10 1329.30 1324.50 1320.25 1316.00 1311.20 1306.40 1302.15 1297.90 1293.10 1288.30 8302 4119 28-Feb-13 5-Feb-13
NATURALGAS 182.90 182.10 181.30 180.70 180.10 179.30 178.50 177.90 177.30 176.50 175.70 175.10 174.50 91880 20037 25-Feb-13 5-Feb-13
NICKEL 1005.70 1003.10 1000.50 998.95 997.40 994.80 992.20 990.65 989.10 986.50 983.90 982.35 980.80 47683 29005 28-Feb-13 5-Feb-13
NICKELM 1006.03 1003.35 1000.67 999.00 997.33 994.65 991.97 990.30 988.63 985.95 983.27 981.60 979.93 28148 19130 28-Feb-13 5-Feb-13
SILVER1000 58687 58590 58492 58391 58290 58193 58095 57994 57893 57796 57698 57597 57496 10 71 28-Feb-13 5-Feb-13
SILVERM 59476 59309 59141 58949 58757 58590 58422 58230 58038 57871 57703 57511 57319 113742 35950 28-Feb-13 5-Feb-13
SILVERMIC 59455.33 59291.50 59127.67 58939.00 58750.33 58586.50 58422.67 58234.00 58045.33 57881.50 57717.67 57529.00 57340.33 159110 98136 28-Feb-13 5-Feb-13
STEELRPR 31046.67 31010.00 30973.33 30935.00 30896.67 30860.00 30823.33 30785.00 30746.67 30710.00 30673.33 30635.00 30596.67 159 418 20-Feb-13 5-Feb-13
ZINC 116.37 116.15 115.93 115.73 115.52 115.30 115.08 114.88 114.67 114.45 114.23 114.03 113.82 27119 12665 28-Feb-13 5-Feb-13
ZINCMINI 116.33 116.13 115.92 115.70 115.48 115.28 115.07 114.85 114.63 114.43 114.22 114.00 113.78 40776 18917 28-Feb-13 5-Feb-13
ALUMINI 113.72 113.55 113.38 113.15 112.92 112.75 112.58 112.35 112.12 111.95 111.78 111.55 111.32 707 477 28-Mar-13 5-Feb-13
ALUMINIUM 113.75 113.58 113.40 113.18 112.95 112.78 112.60 112.38 112.15 111.98 111.80 111.58 111.35 718 346 28-Mar-13 5-Feb-13
BRCRUDEOIL 6302 6277 6252 6238 6223 6198 6173 6159 6144 6119 6094 6080 6065 127 360 13-Mar-13 5-Feb-13
CARDAMOM 1107.13 1102.10 1097.07 1088.65 1080.23 1075.20 1070.17 1061.75 1053.33 1048.30 1043.27 1034.85 1026.43 2343 2661 15-Mar-13 5-Feb-13
COTTON 17130.00 17105.00 17080.00 17035.00 16990.00 16965.00 16940.00 16895.00 16850.00 16825.00 16800.00 16755.00 16710.00 521 3989 29-Mar-13 5-Feb-13
CPO 464.17 463.60 463.03 462.30 461.57 461.00 460.43 459.70 458.97 458.40 457.83 457.10 456.37 2002 5452 30-Mar-13 5-Feb-13
CRUDEOIL 5244.33 5235.00 5225.67 5216.50 5207.33 5198.00 5188.67 5179.50 5170.33 5161.00 5151.67 5142.50 5133.33 13662 6105 19-Mar-13 5-Feb-13
GOLDGUINEA 24792.00 24763.50 24735.00 24687.00 24639.00 24610.50 24582.00 24534.00 24486.00 24457.50 24429.00 24381.00 24333.00 2657 10236 30-Mar-13 5-Feb-13
GOLDM 30751.33 30705.00 30658.67 30582.50 30506.33 30460.00 30413.67 30337.50 30261.33 30215.00 30168.67 30092.50 30016.33 57179 59925 5-Mar-13 5-Feb-13
GOLDPETAL 3099.67 3095.50 3091.33 3085.00 3078.67 3074.50 3070.33 3064.00 3057.67 3053.50 3049.33 3043.00 3036.67 31390 31501 30-Mar-13 5-Feb-13
GOLDPTLDEL 3110.00 3106.50 3103.00 3098.50 3094.00 3090.50 3087.00 3082.50 3078.00 3074.50 3071.00 3066.50 3062.00 6 198 30-Mar-13 5-Feb-13
KAPAS 871.63 869.85 868.07 865.35 862.63 860.85 859.07 856.35 853.63 851.85 850.07 847.35 844.63 358 1359 30-Mar-13 5-Feb-13
KAPASKHALI 1316.33 1312.50 1308.67 1302.00 1295.33 1291.50 1287.67 1281.00 1274.33 1270.50 1266.67 1260.00 1253.33 385 1241 30-Mar-13 5-Feb-13
LEAD 132.23 131.95 131.67 131.43 131.18 130.90 130.62 130.38 130.13 129.85 129.57 129.33 129.08 1894 3350 28-Mar-13 5-Feb-13
LEADMINI 132.20 131.93 131.65 131.40 131.15 130.88 130.60 130.35 130.10 129.83 129.55 129.30 129.05 4089 5846 28-Mar-13 5-Feb-13
MENTHAOIL 1299.77 1294.85 1289.93 1281.80 1273.67 1268.75 1263.83 1255.70 1247.57 1242.65 1237.73 1229.60 1221.47 1574 2332 30-Mar-13 5-Feb-13
NATURALGAS 186.37 185.60 184.83 184.30 183.77 183.00 182.23 181.70 181.17 180.40 179.63 179.10 178.57 7027 3284 25-Mar-13 5-Feb-13
NICKEL 1009.73 1007.25 1004.77 1003.30 1001.83 999.35 996.87 995.40 993.93 991.45 988.97 987.50 986.03 2630 2079 28-Mar-13 5-Feb-13
NICKELM 1009 1007 1004 1003 1001 999 997 995 994 991 989 987 986 1962 2210 28-Mar-13 5-Feb-13
POTATO 898.30 892.50 886.70 876.45 866.20 860.40 854.60 844.35 834.10 828.30 822.50 812.25 802.00 508 557 15-Mar-13 5-Feb-13
SILVER 59484.67 59311.00 59137.33 58942.00 58746.67 58573.00 58399.33 58204.00 58008.67 57835.00 57661.33 57466.00 57270.67 63866 20943 5-Mar-13 5-Feb-13
SILVER1000 91572.25 75676.13 59780.00 59780.00 59780.00 59780.00 59780.00 59780.00 59780.00 59780.00 59780.00 59780.00 59780.00 1 17 30-Mar-13 5-Feb-13
STEELRPR 31792.25 31731.13 31670.00 31630.00 31590.00 31535.00 31480.00 31440.00 31400.00 31345.00 31290.00 31250.00 31210.00 142 751 20-Mar-13 5-Feb-13
ZINC 232.25 174.38 116.52 116.33 116.13 115.95 115.77 115.58 115.38 115.20 115.02 114.83 114.63 903 1029 28-Mar-13 5-Feb-13
ZINCMINI 116.10 116.28 116.47 116.30 116.13 115.95 115.77 115.60 115.43 115.25 115.07 114.90 114.73 2125 2479 28-Mar-13 5-Feb-13

No comments:

Post a Comment