Tuesday 5 February 2013

CNX FINANCE PIVOT

CNX FINANCE PIVOT(FOR TRADING 5-2-2013)
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1543.47 1536.35 1529.23 1516.35 1503.47 1496.35 1489.23 1476.35 1463.47 1456.35 1449.23 1436.35 1423.47
BAJAJFINSV 867.07 865.28 863.48 860.33 857.17 855.38 853.58 850.43 847.27 845.48 843.68 840.53 837.37
HDFC 828.83 822.13 815.42 811.13 806.83 800.13 793.42 789.13 784.83 778.13 771.42 767.13 762.83
HDFCBANK 660.43 657.70 654.97 652.95 650.93 648.20 645.47 643.45 641.43 638.70 635.97 633.95 631.93
ICICIBANK 1221.83 1217.08 1212.32 1204.68 1197.03 1192.28 1187.52 1179.88 1172.23 1167.48 1162.72 1155.08 1147.43
KOTAKBANK 694.53 691.15 687.77 685.00 682.23 678.85 675.47 672.70 669.93 666.55 663.17 660.40 657.63
LICHSGFIN 296.22 294.78 293.33 291.45 289.57 288.13 286.68 284.80 282.92 281.48 280.03 278.15 276.27
M&MFIN 1095.50 1090.13 1084.75 1078.15 1071.55 1066.18 1060.80 1054.20 1047.60 1042.23 1036.85 1030.25 1023.65
PFC 242.77 237.23 231.68 227.43 223.17 217.63 212.08 207.83 203.57 198.03 192.48 188.23 183.97
PNB 923.80 919.35 914.90 906.85 898.80 894.35 889.90 881.85 873.80 869.35 864.90 856.85 848.80
RECLTD 268.02 263.48 258.93 256.25 253.57 249.03 244.48 241.80 239.12 234.58 230.03 227.35 224.67
RELCAPITAL 497.47 494.35 491.23 486.00 480.77 477.65 474.53 469.30 464.07 460.95 457.83 452.60 447.37
SBIN 2490.48 2475.18 2459.87 2433.05 2406.23 2390.93 2375.62 2348.80 2321.98 2306.68 2291.37 2264.55 2237.73
SRTRANSFIN 825.03 818.65 812.27 803.05 793.83 787.45 781.07 771.85 762.63 756.25 749.87 740.65 731.43

No comments:

Post a Comment