Wednesday 6 February 2013

NSE CURRENCY FUTURE PIVOT

NSE CURRENCY FUTURE PIVOT(FOR TRADING 6-2-2013)
symbol R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 volume OPEN_INT
EURINR-I 72.7383 72.6375 72.5367 72.4713 72.4058 72.3050 72.2042 72.1388 72.0733 71.9725 71.8717 71.8063 71.7408 52002 61641
EURINR-II 72.9892 72.8913 72.7933 72.7325 72.6717 72.5738 72.4758 72.4150 72.3542 72.2563 72.1583 72.0975 72.0367 5879 13897
EURINR-III 73.2575 73.155 73.0525 72.9975 72.9425 72.84 72.7375 72.6825 72.6275 72.525 72.4225 72.3675 72.3125 636 1496
EURINR-IIII 73.40417 73.31875 73.23333 73.1875 73.14167 73.05625 72.97083 72.925 72.87917 72.79375 72.70833 72.6625 72.61667 140 527
EURINR-IIIII 73.43667 73.39 73.34333 73.32 73.29667 73.25 73.20333 73.18 73.15667 73.11 73.06333 73.04 73.01667 32 57
EURINR-IIIIII 73.9883 73.8963 73.8042 73.6200 73.4358 73.3438 73.2517 73.0675 72.8833 72.7913 72.6992 72.5150 72.3308 2 4
GBPINR-I 84.73167 84.6525 84.57333 84.4375 84.30167 84.2225 84.14333 84.0075 83.87167 83.7925 83.71333 83.5775 83.44167 16421 10341
GBPINR-II 84.96333 84.89125 84.81917 84.705 84.59083 84.51875 84.44667 84.3325 84.21833 84.14625 84.07417 83.96 83.84583 1234 2935
GBPINR-III 85.3 85.215 85.13 85.04375 84.9575 84.8725 84.7875 84.70125 84.615 84.53 84.445 84.35875 84.2725 102 223
GBPINR-IIII 85.12333 85.095 85.06667 85.0525 85.03833 85.01 84.98167 84.9675 84.95333 84.925 84.89667 84.8825 84.86833 2 37
GBPINR-IIIII 85.1000 85.1000 85.1000 85.1000 85.1000 85.1000 85.1000 85.1000 85.1000 85.1000 85.1000 85.1000 85.1000 3 5
JPYINR-I 58.91167 58.73375 58.55583 58.255 57.95417 57.77625 57.59833 57.2975 56.99667 56.81875 56.64083 56.34 56.03917 38528 28215
JPYINR-II 60.42583 60.11625 59.80667 59.2725 58.73833 58.42875 58.11917 57.585 57.05083 56.74125 56.43167 55.8975 55.36333 2222 2157
JPYINR-III 59.2775 59.1225 58.9675 58.7038 58.4400 58.2850 58.1300 57.8663 57.6025 57.4475 57.2925 57.0288 56.7650 61 104
JPYINR-IIII 58.4608 58.4163 58.3717 58.2825 58.1933 58.1488 58.1042 58.0150 57.9258 57.8813 57.8367 57.7475 57.6583 2 1
JPYINR-IIIII 58.45 58.45 58.45 58.45 58.45 58.45 58.45 58.45 58.45 58.45 58.45 58.45 58.45 1 5
USDINR-I 53.89083 53.83 53.76917 53.66125 53.55333 53.4925 53.43167 53.32375 53.21583 53.155 53.09417 52.98625 52.87833 2893930 1511487
USDINR-II 54.17333 54.11 54.04667 53.935 53.82333 53.76 53.69667 53.585 53.47333 53.41 53.34667 53.235 53.12333 135911 422703
USDINR-III 54.45 54.38875 54.3275 54.21625 54.105 54.04375 53.9825 53.87125 53.76 53.69875 53.6375 53.52625 53.415 14093 158586
USDINR-IIII 54.7425 54.68 54.6175 54.50125 54.385 54.3225 54.26 54.14375 54.0275 53.965 53.9025 53.78625 53.67 1552 97676
USDINR-IIIII 54.96917 54.91 54.85083 54.74125 54.63167 54.5725 54.51333 54.40375 54.29417 54.235 54.17583 54.06625 53.95667 2745 38750
USDINR-IIIIII 55.16667 55.115 55.06333 54.97125 54.87917 54.8275 54.77583 54.68375 54.59167 54.54 54.48833 54.39625 54.30417 1995 19146
USDINR-IIIIIII 55.38667 55.33625 55.28583 55.19375 55.10167 55.05125 55.00083 54.90875 54.81667 54.76625 54.71583 54.62375 54.53167 469 10436
USDINR-IIIIIIII 55.54083 55.51375 55.48667 55.4325 55.37833 55.35125 55.32417 55.27 55.21583 55.18875 55.16167 55.1075 55.05333 45 44323
USDINR-IIIIIIIII 55.75667 55.7175 55.67833 55.64125 55.60417 55.565 55.52583 55.48875 55.45167 55.4125 55.37333 55.33625 55.29917 67 22835
USDINR-IIIIIIIIII 56.2 56.15 56.1 56 55.9 55.85 55.8 55.7 55.6 55.55 55.5 55.4 55.3 94 19139
USDINR-IIIIIIIIIII 56.46917 56.39875 56.32833 56.22375 56.11917 56.04875 55.97833 55.87375 55.76917 55.69875 55.62833 55.52375 55.41917 170 13186
USDINR-IIIIIIIIIIII 56.55667 56.5175 56.47833 56.4025 56.32667 56.2875 56.24833 56.1725 56.09667 56.0575 56.01833 55.9425 55.86667 285 1268

No comments:

Post a Comment