TREND OF CNX AUTO, TREND OF CNX FINANCE
SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
AMTEKAUTO | 73.5 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
APOLLOTYRE | 85.55 | BEAR | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
ASHOKLEY | 24.8 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
BAJAJ-AUTO | 2063.8 | BULL | BEAR | BULL | BULL ZONE | bullzone | DOWNTREND |
BHARATFORG | 226.1 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BOSCHLTD | 9013.5 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
EICHERMOT | 2786.05 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
EXIDEIND | 122.5 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
HEROMOTOCO | 1755.9 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
M&M | 896.6 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
MARUTI | 1622.35 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
MOTHERSUMI | 191 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
MRF | 13169.75 | BULL | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
TATAMOTORS | 288.6 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TVSMOTOR | 40.35 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
AXISBANK | 1460.55 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
BAJAJFINSV | 835.25 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HDFC | 810.65 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
HDFCBANK | 641.5 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ICICIBANK | 1144.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
KOTAKBANK | 687.6 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
LICHSGFIN | 271.95 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
M&MFIN | 1044.4 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
PFC | 220.65 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
PNB | 877.3 | BEAR | BEAR | BULL | BULL ZONE | bullzone | DOWNTREND |
RECLTD | 251.65 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
RELCAPITAL | 443.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SBIN | 2326.6 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SRTRANSFIN | 774.15 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
No comments:
Post a Comment