Tuesday, 5 February 2013

NIFTY FIFTY PIVOT

NIFTY FIFTY PIVOT(FOR TRADING 5-2-2013)
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
ACC 1354.50 1348.28 1342.05 1331.68 1321.30 1315.08 1308.85 1298.48 1288.10 1281.88 1275.65 1265.28 1254.90
AMBUJACEM 206.03 204.85 203.67 202.00 200.33 199.15 197.97 196.30 194.63 193.45 192.27 190.60 188.93
ASIANPAINT 4820.30 4781.98 4743.65 4718.48 4693.30 4654.98 4616.65 4591.48 4566.30 4527.98 4489.65 4464.48 4439.30
AXISBANK 1543.47 1536.35 1529.23 1516.35 1503.47 1496.35 1489.23 1476.35 1463.47 1456.35 1449.23 1436.35 1423.47
BAJAJ-AUTO 2122.70 2113.10 2103.50 2093.78 2084.05 2074.45 2064.85 2055.13 2045.40 2035.80 2026.20 2016.48 2006.75
BANKBARODA 931.58 917.65 903.72 878.83 853.93 840.00 826.07 801.18 776.28 762.35 748.42 723.53 698.63
BHARTIARTL 341.47 339.78 338.08 336.33 334.57 332.88 331.18 329.43 327.67 325.98 324.28 322.53 320.77
BHEL 234.60 232.78 230.95 227.98 225.00 223.18 221.35 218.38 215.40 213.58 211.75 208.78 205.80
BPCL 439.38 436.83 434.27 430.40 426.53 423.98 421.42 417.55 413.68 411.13 408.57 404.70 400.83
CAIRN 333.07 331.80 330.53 328.55 326.57 325.30 324.03 322.05 320.07 318.80 317.53 315.55 313.57
CIPLA 429.68 426.65 423.62 418.58 413.53 410.50 407.47 402.43 397.38 394.35 391.32 386.28 381.23
COALINDIA 364.62 362.80 360.98 358.38 355.77 353.95 352.13 349.53 346.92 345.10 343.28 340.68 338.07
DLF 284.30 282.38 280.45 278.08 275.70 273.78 271.85 269.48 267.10 265.18 263.25 260.88 258.50
DRREDDY 2001.90 1991.68 1981.45 1964.18 1946.90 1936.68 1926.45 1909.18 1891.90 1881.68 1871.45 1854.18 1836.90
GAIL 352.90 351.35 349.80 347.30 344.80 343.25 341.70 339.20 336.70 335.15 333.60 331.10 328.60
GRASIM 3100.17 3086.13 3072.08 3049.13 3026.17 3012.13 2998.08 2975.13 2952.17 2938.13 2924.08 2901.13 2878.17
HCLTECH 702.30 699.85 697.40 693.60 689.80 687.35 684.90 681.10 677.30 674.85 672.40 668.60 664.80
HDFC 828.83 822.13 815.42 811.13 806.83 800.13 793.42 789.13 784.83 778.13 771.42 767.13 762.83
HDFCBANK 660.43 657.70 654.97 652.95 650.93 648.20 645.47 643.45 641.43 638.70 635.97 633.95 631.93
HEROMOTOCO 1856.70 1850.65 1844.60 1837.90 1831.20 1825.15 1819.10 1812.40 1805.70 1799.65 1793.60 1786.90 1780.20
HINDALCO 117.08 116.63 116.17 115.43 114.68 114.23 113.77 113.03 112.28 111.83 111.37 110.63 109.88
HINDUNILVR 481.10 478.20 475.30 473.25 471.20 468.30 465.40 463.35 461.30 458.40 455.50 453.45 451.40
ICICIBANK 1221.83 1217.08 1212.32 1204.68 1197.03 1192.28 1187.52 1179.88 1172.23 1167.48 1162.72 1155.08 1147.43
IDFC 109.93 109.05 108.17 106.70 105.23 104.35 103.47 102.00 100.53 99.65 98.77 97.30 95.83
INFY 2835.07 2823.80 2812.53 2801.30 2790.07 2778.80 2767.53 2756.30 2745.07 2733.80 2722.53 2711.30 2700.07
ITC 314.67 313.73 312.78 311.40 310.02 309.08 308.13 306.75 305.37 304.43 303.48 302.10 300.72
JINDALSTEL 433.83 431.53 429.22 426.68 424.13 421.83 419.52 416.98 414.43 412.13 409.82 407.28 404.73
JPASSOCIAT 88.23 87.30 86.37 84.68 82.98 82.05 81.12 79.43 77.73 76.80 75.87 74.18 72.48
KOTAKBANK 694.53 691.15 687.77 685.00 682.23 678.85 675.47 672.70 669.93 666.55 663.17 660.40 657.63
LT 1570.30 1565.18 1560.05 1553.78 1547.50 1542.38 1537.25 1530.98 1524.70 1519.58 1514.45 1508.18 1501.90
LUPIN 630.87 627.08 623.28 616.73 610.17 606.38 602.58 596.03 589.47 585.68 581.88 575.33 568.77
M&M 900.60 897.95 895.30 892.45 889.60 886.95 884.30 881.45 878.60 875.95 873.30 870.45 867.60
MARUTI 1639.60 1633.90 1628.20 1621.00 1613.80 1608.10 1602.40 1595.20 1588.00 1582.30 1576.60 1569.40 1562.20
NTPC 160.28 159.70 159.12 158.23 157.33 156.75 156.17 155.28 154.38 153.80 153.22 152.33 151.43
ONGC 344.37 342.28 340.18 336.58 332.97 330.88 328.78 325.18 321.57 319.48 317.38 313.78 310.17
PNB 923.80 919.35 914.90 906.85 898.80 894.35 889.90 881.85 873.80 869.35 864.90 856.85 848.80
POWERGRID 112.97 112.65 112.33 112.05 111.77 111.45 111.13 110.85 110.57 110.25 109.93 109.65 109.37
RANBAXY 455.97 453.45 450.93 446.53 442.12 439.60 437.08 432.68 428.27 425.75 423.23 418.83 414.42
RELIANCE 914.00 910.75 907.50 902.30 897.10 893.85 890.60 885.40 880.20 876.95 873.70 868.50 863.30
RELINFRA 536.70 534.23 531.75 527.58 523.40 520.93 518.45 514.28 510.10 507.63 505.15 500.98 496.80
SBIN 2490.48 2475.18 2459.87 2433.05 2406.23 2390.93 2375.62 2348.80 2321.98 2306.68 2291.37 2264.55 2237.73
SESAGOA 190.07 188.93 187.78 185.93 184.07 182.93 181.78 179.93 178.07 176.93 175.78 173.93 172.07
SIEMENS 654.77 652.63 650.48 647.03 643.57 641.43 639.28 635.83 632.37 630.23 628.08 624.63 621.17
SUNPHARMA 737.72 734.98 732.23 729.10 725.97 723.23 720.48 717.35 714.22 711.48 708.73 705.60 702.47
TATAMOTORS 303.63 301.95 300.27 298.20 296.13 294.45 292.77 290.70 288.63 286.95 285.27 283.20 281.13
TATAPOWER 106.12 105.48 104.83 103.70 102.57 101.93 101.28 100.15 99.02 98.38 97.73 96.60 95.47
TATASTEEL 411.92 410.05 408.18 404.90 401.62 399.75 397.88 394.60 391.32 389.45 387.58 384.30 381.02
TCS 1390.37 1384.73 1379.08 1373.40 1367.72 1362.08 1356.43 1350.75 1345.07 1339.43 1333.78 1328.10 1322.42
ULTRACEMCO 1953.98 1943.85 1933.72 1924.63 1915.53 1905.40 1895.27 1886.18 1877.08 1866.95 1856.82 1847.73 1838.63
WIPRO 414.85 413.73 412.60 411.48 410.35 409.23 408.10 406.98 405.85 404.73 403.60 402.48 401.35

No comments:

Post a Comment