Thursday, 7 February 2013

MCX COMMODITY FUTURE PIVOT

MCX COMMODITY FUTURE PIVOT(FOR TRADING 7-2-2013)
<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 Volume(In Lots) OI(In Lots) Contract/Expiry Month Date
ALUMINI 112.35 112.13 111.90 111.58 111.25 111.03 110.80 110.48 110.15 109.93 109.70 109.38 109.05 15932 5331 28-Feb-13 6-Feb-13
ALUMINIUM 112.35 112.13 111.90 111.58 111.25 111.03 110.80 110.48 110.15 109.93 109.70 109.38 109.05 10815 4339 28-Feb-13 6-Feb-13
BRCRUDEOIL 6277.33 6262.00 6246.67 6236.50 6226.33 6211.00 6195.67 6185.50 6175.33 6160.00 6144.67 6134.50 6124.33 750 650 12-Feb-13 6-Feb-13
CARDAMOM 1041.00 1036.50 1032.00 1025.55 1019.10 1014.60 1010.10 1003.65 997.20 992.70 988.20 981.75 975.30 6581 2637 15-Feb-13 6-Feb-13
COPPER 446.28 445.55 444.82 443.53 442.23 441.50 440.77 439.48 438.18 437.45 436.72 435.43 434.13 70322 25739 28-Feb-13 6-Feb-13
COPPERM 446.22 445.50 444.78 443.50 442.22 441.50 440.78 439.50 438.22 437.50 436.78 435.50 434.22 43371 17139 28-Feb-13 6-Feb-13
COTTON 16786.67 16755.00 16723.33 16705.00 16686.67 16655.00 16623.33 16605.00 16586.67 16555.00 16523.33 16505.00 16486.67 646 3698 28-Feb-13 6-Feb-13
CPO 453.57 452.85 452.13 451.50 450.87 450.15 449.43 448.80 448.17 447.45 446.73 446.10 445.47 1743 4335 28-Feb-13 6-Feb-13
CRUDEOIL 5257.67 5232.00 5206.33 5189.50 5172.67 5147.00 5121.33 5104.50 5087.67 5062.00 5036.33 5019.50 5002.67 240391 27100 19-Feb-13 6-Feb-13
GOLDGUINEA 24520.33 24490.00 24459.67 24437.50 24415.33 24385.00 24354.67 24332.50 24310.33 24280.00 24249.67 24227.50 24205.33 6750 37935 28-Feb-13 6-Feb-13
GOLDPETAL 3063.33 3059.50 3055.67 3052.50 3049.33 3045.50 3041.67 3038.50 3035.33 3031.50 3027.67 3024.50 3021.33 48841 160970 28-Feb-13 6-Feb-13
GOLDPTLDEL 3076.33 3073.00 3069.67 3066.50 3063.33 3060.00 3056.67 3053.50 3050.33 3047.00 3043.67 3040.50 3037.33 44 381 28-Feb-13 6-Feb-13
KAPASKHALI 1315.33 1306.50 1297.67 1291.50 1285.33 1276.50 1267.67 1261.50 1255.33 1246.50 1237.67 1231.50 1225.33 512 1092 28-Feb-13 6-Feb-13
LEAD 131.83 131.48 131.12 130.48 129.83 129.48 129.12 128.48 127.83 127.48 127.12 126.48 125.83 34467 19072 28-Feb-13 6-Feb-13
LEADMINI 131.42 131.10 130.78 130.23 129.67 129.35 129.03 128.48 127.92 127.60 127.28 126.73 126.17 45530 30270 28-Feb-13 6-Feb-13
MENTHAOIL 1372.03 1363.05 1354.07 1348.00 1341.93 1332.95 1323.97 1317.90 1311.83 1302.85 1293.87 1287.80 1281.73 5427 3973 28-Feb-13 6-Feb-13
NATURALGAS 190.77 189.20 187.63 186.70 185.77 184.20 182.63 181.70 180.77 179.20 177.63 176.70 175.77 126253 19774 25-Feb-13 6-Feb-13
NICKEL 1008.33 1004.75 1001.17 994.40 987.63 984.05 980.47 973.70 966.93 963.35 959.77 953.00 946.23 66155 16621 28-Feb-13 6-Feb-13
NICKELM 1008.27 1004.65 1001.03 994.30 987.57 983.95 980.33 973.60 966.87 963.25 959.63 952.90 946.17 38377 11611 28-Feb-13 6-Feb-13
SILVER1000 58843.33 58708.50 58573.67 58442.00 58310.33 58175.50 58040.67 57909.00 57777.33 57642.50 57507.67 57376.00 57244.33 7 71 28-Feb-13 6-Feb-13
SILVERM 58942.67 58829.50 58716.33 58634.50 58552.67 58439.50 58326.33 58244.50 58162.67 58049.50 57936.33 57854.50 57772.67 73966 36503 28-Feb-13 6-Feb-13
SILVERMIC 58940 58828 58715 58634 58552 58440 58327 58246 58164 58052 57939 57858 57776 104929 100376 28-Feb-13 6-Feb-13
STEELRPR 31127 31090 31053 31000 30947 30910 30873 30820 30767 30730 30693 30640 30587 194 409 20-Feb-13 6-Feb-13
ZINC 115.85 115.65 115.45 115.20 114.95 114.75 114.55 114.30 114.05 113.85 113.65 113.40 113.15 20806 11955 28-Feb-13 6-Feb-13
ZINCMINI 115.73 115.55 115.37 115.13 114.88 114.70 114.52 114.28 114.03 113.85 113.67 113.43 113.18 31163 17688 28-Feb-13 6-Feb-13
ALUMINI 113.15 112.98 112.80 112.50 112.20 112.03 111.85 111.55 111.25 111.08 110.90 110.60 110.30 713 535 28-Mar-13 6-Feb-13
ALUMINIUM 113.17 112.98 112.78 112.50 112.22 112.03 111.83 111.55 111.27 111.08 110.88 110.60 110.32 678 363 28-Mar-13 6-Feb-13
BRCRUDEOIL 6268.33 6252.00 6235.67 6224.50 6213.33 6197.00 6180.67 6169.50 6158.33 6142.00 6125.67 6114.50 6103.33 141 363 13-Mar-13 6-Feb-13
CARDAMOM 1079 1075 1070 1064 1058 1054 1049 1043 1037 1033 1029 1022 1016 2886 2910 15-Mar-13 6-Feb-13
COTTON 17046.67 17015.00 16983.33 16965.00 16946.67 16915.00 16883.33 16865.00 16846.67 16815.00 16783.33 16765.00 16746.67 607 4076 29-Mar-13 6-Feb-13
CPO 462.47 461.90 461.33 460.60 459.87 459.30 458.73 458.00 457.27 456.70 456.13 455.40 454.67 1878 5091 30-Mar-13 6-Feb-13
CRUDEOIL 5300.00 5275.00 5250.00 5233.50 5217.00 5192.00 5167.00 5150.50 5134.00 5109.00 5084.00 5067.50 5051.00 23370 6814 19-Mar-13 6-Feb-13
GOLDGUINEA 24763.67 24731.00 24698.33 24674.00 24649.67 24617.00 24584.33 24560.00 24535.67 24503.00 24470.33 24446.00 24421.67 1829 9930 30-Mar-13 6-Feb-13
GOLDM 30706.33 30653.50 30600.67 30562.50 30524.33 30471.50 30418.67 30380.50 30342.33 30289.50 30236.67 30198.50 30160.33 42654 58351 5-Mar-13 6-Feb-13
GOLDPETAL 3096.33 3092.00 3087.67 3084.00 3080.33 3076.00 3071.67 3068.00 3064.33 3060.00 3055.67 3052.00 3048.33 27712 31936 30-Mar-13 6-Feb-13
GOLDPTLDEL 3103.00 3099.50 3096.00 3092.50 3089.00 3085.50 3082.00 3078.50 3075.00 3071.50 3068.00 3064.50 3061.00 8 199 30-Mar-13 6-Feb-13
KAPAS 868.80 866.60 864.40 863.00 861.60 859.40 857.20 855.80 854.40 852.20 850.00 848.60 847.20 289 1369 30-Mar-13 6-Feb-13
KAPASKHALI 1343.67 1334.50 1325.33 1319.25 1313.17 1304.00 1294.83 1288.75 1282.67 1273.50 1264.33 1258.25 1252.17 519 1218 30-Mar-13 6-Feb-13
LEAD 131.65 131.38 131.10 130.60 130.10 129.83 129.55 129.05 128.55 128.28 128.00 127.50 127.00 2752 3673 28-Mar-13 6-Feb-13
LEADMINI 131.75 131.45 131.15 130.63 130.10 129.80 129.50 128.98 128.45 128.15 127.85 127.33 126.80 3725 5909 28-Mar-13 6-Feb-13
MENTHAOIL 1303.73 1296.25 1288.77 1283.80 1278.83 1271.35 1263.87 1258.90 1253.93 1246.45 1238.97 1234.00 1229.03 1083 2381 30-Mar-13 6-Feb-13
NATURALGAS 194.00 192.50 191.00 190.05 189.10 187.60 186.10 185.15 184.20 182.70 181.20 180.25 179.30 13061 4162 25-Mar-13 6-Feb-13
NICKEL 1011.83 1008.50 1005.17 998.80 992.43 989.10 985.77 979.40 973.03 969.70 966.37 960.00 953.63 3802 1495 28-Mar-13 6-Feb-13
NICKELM 1011.80 1008.45 1005.10 998.75 992.40 989.05 985.70 979.35 973.00 969.65 966.30 959.95 953.60 3122 1547 28-Mar-13 6-Feb-13
POTATO 869 865 860 854 848 844 840 834 828 824 820 814 808 484 567 15-Mar-13 6-Feb-13
REFSOYOIL 720.35 720.35 720.35 720.35 720.35 720.35 720.35 720.35 720.35 720.35 720.35 720.35 720.35 1 1 15-Mar-13 6-Feb-13
SILVER 58946.00 58829.00 58712.00 58628.00 58544.00 58427.00 58310.00 58226.00 58142.00 58025.00 57908.00 57824.00 57740.00 41839 20768 5-Mar-13 6-Feb-13
SILVER1000 61695.33 61171.50 60647.67 60073.50 59499.33 58975.50 58451.67 57877.50 57303.33 56779.50 56255.67 55681.50 55107.33 3 16 30-Mar-13 6-Feb-13
STEELRPR 31870.00 31820.00 31770.00 31710.00 31650.00 31600.00 31550.00 31490.00 31430.00 31380.00 31330.00 31270.00 31210.00 250 782 20-Mar-13 6-Feb-13
ZINC 116.43 116.25 116.07 115.85 115.63 115.45 115.27 115.05 114.83 114.65 114.47 114.25 114.03 1016 1172 28-Mar-13 6-Feb-13
ZINCMINI 116.32 116.15 115.98 115.78 115.57 115.40 115.23 115.03 114.82 114.65 114.48 114.28 114.07 1959 2447 28-Mar-13 6-Feb-13



No comments:

Post a Comment