SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
ACC | 1318.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
AMBUJACEM | 198.8 | BULL | BULL | BEAR | BEAR ZONE | bear zone | DOWNTREND |
ASIANPAINT | 4542.55 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
AXISBANK | 1509.65 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
BAJAJ-AUTO | 2055.95 | BULL | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
BANKBARODA | 868 | BULL | BEAR | BULL | BULL ZONE | bullzone | DOWNTREND |
BHARTIARTL | 329.4 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
BHEL | 225 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
BPCL | 422.65 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
CAIRN | 326.45 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
CIPLA | 414.4 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
COALINDIA | 356.7 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
DLF | 267.9 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
DRREDDY | 1945.3 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
GAIL | 343.2 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
GRASIM | 3011.75 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
HCLTECH | 687.95 | BULL | BULL | BULL | BEAR ZONE | bear zone | UPTREND |
HDFC | 777.95 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HDFCBANK | 640.15 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HEROMOTOCO | 1810.05 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
HINDALCO | 113.3 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HINDUNILVR | 464.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ICICIBANK | 1171.15 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
IDBI | 105.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
INFY | 2770.95 | BEAR | BULL | BULL | BEAR ZONE | bull zone | DOWNTREND |
ITC | 309.4 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
JINDALSTEL | 415.9 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
JPASSOCIAT | 83.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
KOTAKBANK | 672.3 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
LT | 1533.35 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
LUPIN | 609.9 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
M&M | 886.1 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
MARUTI | 1609.7 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
NTPC | 156.95 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ONGC | 332.2 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
PNB | 899.85 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
POWERGRID | 110.45 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RANBAXY | 448.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RELIANCE | 894 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
RELINFRA | 516.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SBIN | 2412.35 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
SESAGOA | 183.65 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
SIEMENS | 643.1 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
SUNPHARMA | 719.9 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
TATAMOTORS | 281.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TATAPOWER | 102.3 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TATASTEEL | 400.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TCS | 1348.1 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
ULTRACEMCO | 1837.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
WIPRO | 407.6 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
Sunday 3 February 2013
TREND OF NIFTY FIFTY
TREND OF NIFTY FIFTY(FOR TRADING 4-2-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment