Friday 8 February 2013

NSE CURRENCY FUTURE PIVOT

NSE CURRENCY FUTURE PIVOT
symbol R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
EURINR-I 73.4150 73.2013 72.9875 72.8588 72.7300 72.5163 72.3025 72.1738 72.0450 71.8313 71.6175 71.4888 71.3600
EURINR-II 73.7017 73.4863 73.2708 73.1413 73.0117 72.7963 72.5808 72.4513 72.3217 72.1063 71.8908 71.7613 71.6317
EURINR-III 73.8108 73.6225 73.4342 73.3213 73.2083 73.02 72.8317 72.7188 72.6058 72.4175 72.2292 72.1163 72.0033
EURINR-IIII 73.7 73.6 73.5 73.45 73.4 73.3 73.2 73.15 73.1 73 72.9 72.85 72.8
EURINR-IIIII 73.9508 73.815 73.6792 73.6113 73.5433 73.4075 73.2717 73.2038 73.1358 73 72.8642 72.7963 72.7283
EURINR-IIIIII 73.7583 73.7000 73.6417 73.6125 73.5833 73.5250 73.4667 73.4375 73.4083 73.3500 73.2917 73.2625 73.2333
EURINR-IIIIIII 73.61 73.61 73.61 73.61 73.61 73.61 73.61 73.61 73.61 73.61 73.61 73.61 73.61
GBPINR-I 85.325 85.0538 84.7825 84.575 84.3675 84.0963 83.825 83.6175 83.41 83.1388 82.8675 82.66 82.4525
GBPINR-II 85.565 85.3088 85.0525 84.8538 84.655 84.3988 84.1425 83.9438 83.745 83.4888 83.2325 83.0338 82.835
GBPINR-III 85.67 85.4525 85.235 85.1013 84.9675 84.75 84.5325 84.3988 84.265 84.0475 83.83 83.6963 83.5625
GBPINR-IIII 86.5500 86.2875 86.0250 85.7875 85.5500 85.2875 85.0250 84.7875 84.5500 84.2875 84.0250 83.7875 83.5500
JPYINR-I 57.4783 57.4225 57.3667 57.2713 57.1758 57.12 57.0642 56.9688 56.8733 56.8175 56.7617 56.6663 56.5708
JPYINR-II 57.7367 57.6825 57.6283 57.5338 57.4392 57.385 57.3308 57.2363 57.1417 57.0875 57.0333 56.9388 56.8442
JPYINR-III 57.9783 57.9250 57.8717 57.7763 57.6808 57.6275 57.5742 57.4788 57.3833 57.3300 57.2767 57.1813 57.0858
JPYINR-IIII 58.5000 58.5000 58.5000 58.5000 58.5000 58.5000 58.5000 58.5000 58.5000 58.5000 58.5000 58.5000 58.5000
USDINR-I 53.8292 53.7488 53.6683 53.6075 53.5467 53.4663 53.3858 53.325 53.2642 53.1838 53.1033 53.0425 52.9817
USDINR-II 54.08 54.0025 53.925 53.8675 53.81 53.7325 53.655 53.5975 53.54 53.4625 53.385 53.3275 53.27
USDINR-III 54.3633 54.2875 54.2117 54.155 54.0983 54.0225 53.9467 53.89 53.8333 53.7575 53.6817 53.625 53.5683
USDINR-IIII 54.64 54.565 54.49 54.4325 54.375 54.3 54.225 54.1675 54.11 54.035 53.96 53.9025 53.845
USDINR-IIIII 54.895 54.8213 54.7475 54.6913 54.635 54.5613 54.4875 54.4313 54.375 54.3013 54.2275 54.1713 54.115
USDINR-IIIIII 55.1042 55.04 54.9758 54.9263 54.8767 54.8125 54.7483 54.6988 54.6492 54.585 54.5208 54.4713 54.4217
USDINR-IIIIIII 55.2167 55.18 55.1433 55.12 55.0967 55.06 55.0233 55 54.9767 54.94 54.9033 54.88 54.8567
USDINR-IIIIIIII 55.5533 55.5 55.4467 55.42 55.3933 55.34 55.2867 55.26 55.2333 55.18 55.1267 55.1 55.0733
USDINR-IIIIIIIII 55.8733 55.8125 55.7517 55.7125 55.6733 55.6125 55.5517 55.5125 55.4733 55.4125 55.3517 55.3125 55.2733
USDINR-IIIIIIIIII 56.4967 56.4225 56.3483 56.2325 56.1167 56.0425 55.9683 55.8525 55.7367 55.6625 55.5883 55.4725 55.3567
USDINR-IIIIIIIIIII 56.3583 56.2975 56.2367 56.19 56.1433 56.0825 56.0217 55.975 55.9283 55.8675 55.8067 55.76 55.7133
USDINR-IIIIIIIIIIII 56.8492 56.7363 56.6233 56.5388 56.4542 56.3413 56.2283 56.1438 56.0592 55.9463 55.8333 55.7488 55.6642

No comments:

Post a Comment