TREND OF NIFTY FIFTY
SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
ACC | 1344.3 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
AMBUJACEM | 199.95 | BULL | BULL | BEAR | BEAR ZONE | bear zone | DOWNTREND |
ASIANPAINT | 4603.85 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
AXISBANK | 1460.55 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
BAJAJ-AUTO | 2063.8 | BULL | BEAR | BULL | BULL ZONE | bullzone | DOWNTREND |
BANKBARODA | 773.1 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BHARTIARTL | 320.1 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BHEL | 206 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BPCL | 410.85 | BEAR | BULL | BULL | BEAR ZONE | bull zone | DOWNTREND |
CAIRN | 320.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
CIPLA | 394.1 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
COALINDIA | 343.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
DLF | 270.2 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
DRREDDY | 1895.2 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
GAIL | 335.45 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
GRASIM | 3059.25 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
HCLTECH | 668.75 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
HDFC | 810.65 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
HDFCBANK | 641.5 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HEROMOTOCO | 1755.9 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HINDALCO | 113.35 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HINDUNILVR | 456 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ICICIBANK | 1144.85 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
IDBI | 100.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
INFY | 2789.5 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
ITC | 304.05 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
JINDALSTEL | 419.25 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
JPASSOCIAT | 73.55 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
KOTAKBANK | 687.6 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
LT | 1496.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
LUPIN | 595 | BEAR | BULL | BEAR | BEAR ZONE | bear zone | DOWNTREND |
M&M | 896.6 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
MARUTI | 1622.35 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
NTPC | 148.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ONGC | 319.85 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
PNB | 877.3 | BEAR | BEAR | BULL | BULL ZONE | bullzone | DOWNTREND |
POWERGRID | 111.6 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
RANBAXY | 436 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RELIANCE | 872.9 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
RELINFRA | 500.15 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SBIN | 2326.6 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SESAGOA | 174.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SIEMENS | 620.6 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SUNPHARMA | 749.5 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
TATAMOTORS | 288.6 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TATAPOWER | 96.95 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TATASTEEL | 390.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TCS | 1387.15 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
ULTRACEMCO | 1921.3 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
WIPRO | 405.7 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
No comments:
Post a Comment