Wednesday, 6 February 2013

CNX IT PIVOT

CNX IT PIVOT(FOR TRADING 7-2-2013)
ticker R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
CMC 1411.60 1403.55 1395.50 1383.85 1372.20 1364.15 1356.10 1344.45 1332.80 1324.75 1316.70 1305.05 1293.40
COREEDUTEC 310.20 309.08 307.95 306.70 305.45 304.33 303.20 301.95 300.70 299.58 298.45 297.20 295.95
ECLERX 653.37 650.00 646.63 642.55 638.47 635.10 631.73 627.65 623.57 620.20 616.83 612.75 608.67
EDUCOMP 127.98 127.10 126.22 124.93 123.63 122.75 121.87 120.58 119.28 118.40 117.52 116.23 114.93
FINANTECH 1176.53 1162.40 1148.27 1133.10 1117.93 1103.80 1089.67 1074.50 1059.33 1045.20 1031.07 1015.90 1000.73
HCLTECH 691.90 689.30 686.70 682.80 678.90 676.30 673.70 669.80 665.90 663.30 660.70 656.80 652.90
HEXAWARE 79.27 78.70 78.13 77.45 76.77 76.20 75.63 74.95 74.27 73.70 73.13 72.45 71.77
INFY 2813.78 2805.93 2798.07 2787.53 2776.98 2769.13 2761.27 2750.73 2740.18 2732.33 2724.47 2713.93 2703.38
KPIT 115.68 114.73 113.77 113.10 112.43 111.48 110.52 109.85 109.18 108.23 107.27 106.60 105.93
MINDTREE 823.45 817.20 810.95 805.65 800.35 794.10 787.85 782.55 777.25 771.00 764.75 759.45 754.15
MPHASIS 372.52 371.38 370.23 368.93 367.62 366.48 365.33 364.03 362.72 361.58 360.43 359.13 357.82
NAUKRI 366.83 363.88 360.92 359.38 357.83 354.88 351.92 350.38 348.83 345.88 342.92 341.38 339.83
NIITTECH 275.77 272.83 269.88 267.85 265.82 262.88 259.93 257.90 255.87 252.93 249.98 247.95 245.92
OFSS 3274.10 3251.08 3228.05 3206.13 3184.20 3161.18 3138.15 3116.23 3094.30 3071.28 3048.25 3026.33 3004.40
POLARIS 117.62 117.15 116.68 116.25 115.82 115.35 114.88 114.45 114.02 113.55 113.08 112.65 112.22
ROLTA 65.63 65.18 64.72 64.05 63.38 62.93 62.47 61.80 61.13 60.68 60.22 59.55 58.88
TCS 1388.23 1382.43 1376.62 1372.48 1368.33 1362.53 1356.72 1352.58 1348.43 1342.63 1336.82 1332.68 1328.53
TECHM 1026.20 1018.53 1010.85 999.78 988.70 981.03 973.35 962.28 951.20 943.53 935.85 924.78 913.70
VAKRANSOFT 67.43 67.33 67.22 67.08 66.93 66.83 66.72 66.58 66.43 66.33 66.22 66.08 65.93
WIPRO 414.45 412.83 411.20 410.15 409.10 407.48 405.85 404.80 403.75 402.13 400.50 399.45 398.40

No comments:

Post a Comment