SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
ACC | 1323.7 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
AMBUJACEM | 202.05 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
ASIANPAINT | 4638.9 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
AXISBANK | 1459.15 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
BAJAJ-AUTO | 2094.7 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
BANKBARODA | 782.3 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BHARTIARTL | 324.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BHEL | 211.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BPCL | 411.75 | BEAR | BULL | BULL | BEAR ZONE | bull zone | DOWNTREND |
CAIRN | 320.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
CIPLA | 407.3 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
COALINDIA | 349.4 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
DLF | 272.95 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
DRREDDY | 1899.85 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
GAIL | 344.9 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
GRASIM | 3010.55 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
HCLTECH | 671.1 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
HDFC | 797.4 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
HDFCBANK | 644.15 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HEROMOTOCO | 1791.65 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
HINDALCO | 113.5 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HINDUNILVR | 461.5 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ICICIBANK | 1166.05 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
IDBI | 101.9 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
INFY | 2755.9 | BEAR | BULL | BULL | BEAR ZONE | bull zone | DOWNTREND |
ITC | 302.45 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
JINDALSTEL | 413.55 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
JPASSOCIAT | 76.1 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
KOTAKBANK | 680.45 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
LT | 1534.25 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
LUPIN | 594.95 | BEAR | BULL | BEAR | BEAR ZONE | bear zone | DOWNTREND |
M&M | 887.1 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
MARUTI | 1600.35 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
NTPC | 155.45 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ONGC | 325.7 | BEAR | BULL | BULL | BEAR ZONE | bull zone | DOWNTREND |
PNB | 880.1 | BULL | BEAR | BULL | BULL ZONE | bullzone | DOWNTREND |
POWERGRID | 109.6 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RANBAXY | 439.95 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RELIANCE | 874.75 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
RELINFRA | 517.55 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SBIN | 2371.5 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SESAGOA | 177.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SIEMENS | 636.1 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SUNPHARMA | 749.5 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
TATAMOTORS | 287.2 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TATAPOWER | 98.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TATASTEEL | 394.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TCS | 1360.05 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
ULTRACEMCO | 1925.4 | BULL | BULL | BEAR | BULL ZONE | bullzone | DOWNTREND |
WIPRO | 407 | BEAR | BEAR | BULL | BULL ZONE | bullzone | DOWNTREND |
Thursday, 7 February 2013
TREND OF NIFTY FIFTY
TREND OF
NIFTY FIFTY(FOR TRADING 7-2-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment